Usage Statistics for lrp2.steinkuehler.net

Summary Period: December 2003
Generated 01-Jan-2004 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 140829
Total Files 114014
Total Pages 74061
Total Visits 26929
Total KBytes 1793921
Total Unique Sites 19773
Total Unique URLs 4587
Total Unique Referrers 1189
Total Unique User Agents 1230
. Avg Max
Hits per Hour 189 827
Hits per Day 4542 7016
Files per Day 3677 6392
Pages per Day 2389 4823
Visits per Day 868 1260
KBytes per Day 57868 132661
Hits by Response Code
Undefined response code 15
Code 200 - OK 114014
Code 206 - Partial Content 4562
Code 301 - Moved Permanently 618
Code 304 - Not Modified 16525
Code 400 - Bad Request 12
Code 404 - Not Found 5051
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 24
Code 501 - Not Implemented 1

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 6728 4.78% 5612 4.92% 3019 4.08% 1014 3.77% 826 4.18% 132661 7.40%
2 7016 4.98% 6392 5.61% 4823 6.51% 1010 3.75% 813 4.11% 82702 4.61%
3 6895 4.90% 6031 5.29% 4406 5.95% 931 3.46% 808 4.09% 86970 4.85%
4 4135 2.94% 3435 3.01% 1661 2.24% 837 3.11% 813 4.11% 37377 2.08%
5 4411 3.13% 3608 3.16% 2014 2.72% 837 3.11% 799 4.04% 107495 5.99%
6 4468 3.17% 3812 3.34% 2622 3.54% 798 2.96% 763 3.86% 54984 3.06%
7 5027 3.57% 4555 4.00% 3334 4.50% 730 2.71% 681 3.44% 59265 3.30%
8 6520 4.63% 5159 4.52% 3574 4.83% 908 3.37% 846 4.28% 64484 3.59%
9 6201 4.40% 4862 4.26% 3122 4.22% 896 3.33% 789 3.99% 48811 2.72%
10 4009 2.85% 3249 2.85% 2016 2.72% 965 3.58% 874 4.42% 29350 1.64%
11 5212 3.70% 4355 3.82% 2651 3.58% 909 3.38% 843 4.26% 64520 3.60%
12 3626 2.57% 3224 2.83% 1913 2.58% 889 3.30% 865 4.37% 94339 5.26%
13 3075 2.18% 2493 2.19% 1388 1.87% 841 3.12% 776 3.92% 66060 3.68%
14 3555 2.52% 2880 2.53% 1660 2.24% 888 3.30% 800 4.05% 61547 3.43%
15 4980 3.54% 4143 3.63% 2302 3.11% 975 3.62% 908 4.59% 54809 3.06%
16 4532 3.22% 3965 3.48% 1990 2.69% 847 3.15% 809 4.09% 91859 5.12%
17 4752 3.37% 4037 3.54% 2591 3.50% 842 3.13% 769 3.89% 49363 2.75%
18 4846 3.44% 4201 3.68% 2560 3.46% 903 3.35% 817 4.13% 46313 2.58%
19 4509 3.20% 3935 3.45% 2821 3.81% 773 2.87% 736 3.72% 31642 1.76%
20 3274 2.32% 2921 2.56% 1917 2.59% 688 2.55% 640 3.24% 24661 1.37%
21 3272 2.32% 2505 2.20% 1571 2.12% 986 3.66% 759 3.84% 24899 1.39%
22 4644 3.30% 3431 3.01% 2335 3.15% 1260 4.68% 880 4.45% 74077 4.13%
23 3749 2.66% 2888 2.53% 1632 2.20% 883 3.28% 786 3.98% 50265 2.80%
24 3985 2.83% 2396 2.10% 2333 3.15% 878 3.26% 733 3.71% 32181 1.79%
25 4483 3.18% 2622 2.30% 2850 3.85% 717 2.66% 588 2.97% 89941 5.01%
26 3556 2.53% 2870 2.52% 1591 2.15% 817 3.03% 719 3.64% 62266 3.47%
27 3665 2.60% 2402 2.11% 2005 2.71% 837 3.11% 710 3.59% 28799 1.61%
28 4378 3.11% 2824 2.48% 2442 3.30% 856 3.18% 737 3.73% 31334 1.75%
29 3975 2.82% 3159 2.77% 1634 2.21% 801 2.97% 729 3.69% 41376 2.31%
30 3690 2.62% 3058 2.68% 1564 2.11% 785 2.92% 732 3.70% 45585 2.54%
31 3661 2.60% 2990 2.62% 1720 2.32% 688 2.55% 628 3.18% 23987 1.34%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5219 3.71% 137 4264 3.74% 85 2649 3.58% 2003 62086 3.46%
1 161 4995 3.55% 130 4053 3.55% 86 2673 3.61% 1991 61734 3.44%
2 160 4970 3.53% 128 3980 3.49% 89 2774 3.75% 1914 59341 3.31%
3 182 5654 4.01% 141 4381 3.84% 102 3164 4.27% 1483 45985 2.56%
4 193 5985 4.25% 153 4767 4.18% 105 3273 4.42% 1985 61546 3.43%
5 181 5625 3.99% 152 4729 4.15% 97 3015 4.07% 2507 77724 4.33%
6 188 5832 4.14% 154 4802 4.21% 95 2960 4.00% 4215 130669 7.28%
7 190 5913 4.20% 156 4836 4.24% 94 2926 3.95% 3044 94377 5.26%
8 256 7965 5.66% 201 6233 5.47% 134 4170 5.63% 2829 87707 4.89%
9 227 7050 5.01% 185 5758 5.05% 115 3582 4.84% 2316 71787 4.00%
10 200 6206 4.41% 158 4903 4.30% 97 3037 4.10% 3493 108282 6.04%
11 197 6125 4.35% 161 5005 4.39% 97 3033 4.10% 1449 44920 2.50%
12 216 6699 4.76% 173 5372 4.71% 105 3269 4.41% 2700 83712 4.67%
13 226 7009 4.98% 178 5539 4.86% 110 3433 4.64% 3702 114766 6.40%
14 201 6249 4.44% 162 5043 4.42% 101 3147 4.25% 2651 82180 4.58%
15 217 6731 4.78% 177 5505 4.83% 114 3542 4.78% 3175 98415 5.49%
16 193 6005 4.26% 153 4743 4.16% 98 3042 4.11% 2282 70733 3.94%
17 181 5637 4.00% 148 4593 4.03% 92 2874 3.88% 2154 66778 3.72%
18 182 5654 4.01% 152 4742 4.16% 95 2975 4.02% 4203 130303 7.26%
19 166 5153 3.66% 134 4163 3.65% 96 2991 4.04% 1873 58051 3.24%
20 170 5275 3.75% 140 4348 3.81% 95 2966 4.00% 1711 53044 2.96%
21 176 5480 3.89% 144 4474 3.92% 97 3031 4.09% 1534 47565 2.65%
22 157 4884 3.47% 129 4020 3.53% 91 2832 3.82% 1096 33989 1.89%
23 145 4514 3.21% 121 3761 3.30% 87 2703 3.65% 1556 48228 2.69%

Top 30 of 4587 Total URLs
# Hits KBytes URL
1 36468 25.90% 246773 13.76% /
2 8554 6.07% 76751 4.28% /_themes/glaciermod/glac1101.css
3 4795 3.40% 2925 0.16% /_derived/
4 2081 1.48% 8171 0.46% /DiskImages.htm
5 1390 0.99% 7526 0.42% /DiskImages/Which14Me.htm
6 1161 0.82% 7545 0.42% /DiskImages/Dachstein.htm
7 1056 0.75% 33092 1.84% /Packages/man/dhcpd.conf.5.man.htm
8 875 0.62% 11610 0.65% /Documentation.htm
9 850 0.60% 6315 0.35% /Packages.htm
10 845 0.60% 4841 0.27% /DiskImages/Dachstein-CD.htm
11 791 0.56% 5140 0.29% /files/kernels/
12 625 0.44% 8099 0.45% /contrib_disk_images.htm
13 585 0.42% 5970 0.33% /files/diskimages/dachstein/readme.txt
14 401 0.28% 2424 0.14% /DiskImages/Eiger.htm
15 321 0.23% 4209 0.23% /Packages/LRP-CD.htm
16 313 0.22% 5299 0.30% /Packages/weblet.htm
17 290 0.21% 1630 0.09% /Updates.htm
18 277 0.20% 8559 0.48% /toc.htm
19 249 0.18% 2799 0.16% /files/diskimages/dachstein-CD/README.txt
20 241 0.17% 917 0.05% /DiskImages/Materhorn.htm
21 219 0.16% 11600 0.65% /Documentation/LRPHardDiskHOWTO.txt
22 216 0.15% 952 0.05% /Links.htm
23 208 0.15% 1241 0.07% /Support.htm
24 200 0.14% 1083 0.06% /DiskImages/Eiger/EigerStein.htm
25 200 0.14% 1452 0.08% /Packages/sniffit.htm
26 199 0.14% 619 0.03% /mirrors.htm
27 159 0.11% 1553 0.09% /Packages/HardDisk.htm
28 157 0.11% 643 0.04% /DiskImages/Eiger/Dynamic.htm
29 147 0.10% 181 0.01% /files/kernels/Dachstein-source/drivers/netgear/fa311/
30 146 0.10% 1485 0.08% /Packages/Utilities.htm

Top 10 of 4587 Total URLs By KBytes
# Hits KBytes URL
1 116 0.08% 492600 27.46% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.2.iso
2 36468 25.90% 246773 13.76% /
3 8554 6.07% 76751 4.28% /_themes/glaciermod/glac1101.css
4 93 0.07% 59812 3.33% /files/diskimages/dachstein/dachstein-v1.0.2-1680.exe
5 40 0.03% 46301 2.58% /files/diskimages/eiger/Eiger-Dynamic.bin
6 1056 0.75% 33092 1.84% /Packages/man/dhcpd.conf.5.man.htm
7 25 0.02% 30170 1.68% /files/diskimages/dachstein/dachstein-v1.0.2-1680.bin
8 20 0.01% 27413 1.53% /files/LRP-CD/LRP-CD-20001109/CD-IPSec-Img-V1.1.iso
9 5 0.00% 22517 1.26% /files/kernels/Dachstein-small.tar.gz
10 8 0.01% 21248 1.18% /files/kernels/Dachstein-normal.tar.gz

Top 10 of 1699 Total Entry Pages
# Hits Visits URL
1 36468 25.90% 17364 65.83% /
2 1056 0.75% 1006 3.81% /Packages/man/dhcpd.conf.5.man.htm
3 321 0.23% 236 0.89% /Packages/LRP-CD.htm
4 313 0.22% 229 0.87% /Packages/weblet.htm
5 1161 0.82% 175 0.66% /DiskImages/Dachstein.htm
6 200 0.14% 131 0.50% /Packages/sniffit.htm
7 200 0.14% 125 0.47% /DiskImages/Eiger/EigerStein.htm
8 850 0.60% 125 0.47% /Packages.htm
9 845 0.60% 123 0.47% /DiskImages/Dachstein-CD.htm
10 147 0.10% 120 0.45% /files/kernels/Dachstein-source/drivers/netgear/fa311/

Top 10 of 1739 Total Exit Pages
# Hits Visits URL
1 36468 25.90% 13245 49.84% /
2 4795 3.40% 1622 6.10% /_derived/
3 1056 0.75% 987 3.71% /Packages/man/dhcpd.conf.5.man.htm
4 1161 0.82% 554 2.08% /DiskImages/Dachstein.htm
5 1390 0.99% 424 1.60% /DiskImages/Which14Me.htm
6 2081 1.48% 388 1.46% /DiskImages.htm
7 845 0.60% 331 1.25% /DiskImages/Dachstein-CD.htm
8 875 0.62% 308 1.16% /Documentation.htm
9 625 0.44% 305 1.15% /contrib_disk_images.htm
10 313 0.22% 237 0.89% /Packages/weblet.htm

Top 30 of 19773 Total Sites
# Hits Files KBytes Visits Hostname
1 4254 3.02% 4254 3.73% 262 0.01% 8 0.03% 66.250.131.50
2 4239 3.01% 4239 3.72% 33308 1.86% 13 0.05% 212.120.142.235
3 4069 2.89% 4069 3.57% 31972 1.78% 14 0.05% 216.79.41.36
4 3735 2.65% 3575 3.14% 15490 0.86% 15 0.06% tsubame07.crawler.kototoi.org
5 2761 1.96% 2761 2.42% 21694 1.21% 4 0.01% 63.124.128.4
6 897 0.64% 740 0.65% 18547 1.03% 1 0.00% 6535252hfc29.tampabay.rr.com
7 895 0.64% 766 0.67% 33542 1.87% 69 0.26% egspd403.teoma.com
8 841 0.60% 487 0.43% 4091 0.23% 151 0.56% crawler11.googlebot.com
9 815 0.58% 477 0.42% 4333 0.24% 144 0.53% crawler10.googlebot.com
10 715 0.51% 677 0.59% 10545 0.59% 9 0.03% wfp2.almaden.ibm.com
11 605 0.43% 605 0.53% 4754 0.26% 13 0.05% 150.187.59.10
12 604 0.43% 332 0.29% 1973 0.11% 155 0.58% crawler14.googlebot.com
13 589 0.42% 348 0.31% 2950 0.16% 133 0.49% crawler15.googlebot.com
14 572 0.41% 179 0.16% 1292 0.07% 7 0.03% 61.39.248.172
15 564 0.40% 336 0.29% 2629 0.15% 131 0.49% crawler13.googlebot.com
16 517 0.37% 509 0.45% 8644 0.48% 11 0.04% cr1.turnitin.com
17 516 0.37% 405 0.36% 3786 0.21% 1 0.00% 202.159.71.51
18 507 0.36% 503 0.44% 8345 0.47% 7 0.03% cr4.turnitin.com
19 486 0.35% 486 0.43% 3819 0.21% 13 0.05% 203.113.34.239
20 465 0.33% 180 0.16% 1677 0.09% 5 0.02% gate.eds.de
21 381 0.27% 381 0.33% 2994 0.17% 26 0.10% 64.53.39.6
22 381 0.27% 0 0.00% 105 0.01% 0 0.00% si1006.inktomisearch.com
23 365 0.26% 332 0.29% 4542 0.25% 16 0.06% 221.136.74.249
24 358 0.25% 308 0.27% 3923 0.22% 4 0.01% 220.73.165.75
25 353 0.25% 103 0.09% 24177 1.35% 9 0.03% 63.171.190.254
26 343 0.24% 227 0.20% 2603 0.15% 3 0.01% cr039r01-2.sac2.fastsearch.net
27 321 0.23% 321 0.28% 1847 0.10% 1 0.00% ip68-3-74-211.ph.ph.cox.net
28 312 0.22% 105 0.09% 740 0.04% 3 0.01% dsl-203-113-216-128.vic.netspace.net.au
29 300 0.21% 40 0.04% 9025 0.50% 7 0.03% 202.184.182.68
30 277 0.20% 277 0.24% 2177 0.12% 43 0.16% 200.53.64.221

Top 10 of 19773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 0.18% 228 0.20% 45231 2.52% 5 0.02% berny-4-81-56-18-72.fbx.proxad.net
2 17 0.01% 17 0.01% 39069 2.18% 1 0.00% p213.54.3.157.tisdip.tiscali.de
3 895 0.64% 766 0.67% 33542 1.87% 69 0.26% egspd403.teoma.com
4 4239 3.01% 4239 3.72% 33308 1.86% 13 0.05% 212.120.142.235
5 4069 2.89% 4069 3.57% 31972 1.78% 14 0.05% 216.79.41.36
6 353 0.25% 103 0.09% 24177 1.35% 9 0.03% 63.171.190.254
7 16 0.01% 16 0.01% 22498 1.25% 2 0.01% p205-tnt6.syd.ihug.com.au
8 24 0.02% 24 0.02% 22013 1.23% 1 0.00% c211-28-200-254.eburwd1.vic.optusnet.com.au
9 46 0.03% 46 0.04% 21843 1.22% 1 0.00% 67.17.9.24
10 2761 1.96% 2761 2.42% 21694 1.21% 4 0.01% 63.124.128.4

Top 30 of 1189 Total Referrers
# Hits Referrer
1 44127 31.33% - (Direct Request)
2 19584 13.91% http://lrp.steinkuehler.net/
3 9719 6.90% http://lrp.steinkuehler.net/Documentation.htm
4 6128 4.35% http://lrp.steinkuehler.net/DiskImages.htm
5 2895 2.06% http://lrp.steinkuehler.net/DiskImages/Dachstein.htm
6 2608 1.85% http://lrp.steinkuehler.net/files/kernels/
7 2532 1.80% http://lrp.steinkuehler.net/DiskImages/Which14Me.htm
8 2361 1.68% http://www.google.com/search
9 2258 1.60% http://lrp.steinkuehler.net/DiskImages/Dachstein-CD.htm
10 1648 1.17% http://lrp.steinkuehler.net/Packages.htm
11 1550 1.10% http://a-nude-pics.com
12 1540 1.09% http://a-nude-teens.com
13 1231 0.87% http://mature--galleries.net
14 1222 0.87% http://yasearch.net
15 1214 0.86% http://free--incest-stories.com
16 1212 0.86% http://thediscounthotels.net
17 1211 0.86% http://mature--pics.net
18 1206 0.86% http://maturewomenthumbs.net
19 1202 0.85% http://lrp.steinkuehler.net/toc.htm
20 1199 0.85% http://theonlinecasino.org
21 1079 0.77% http://www.i-adult-friend-finder.info/
22 1059 0.75% http://lrp.steinkuehler.net/contrib_disk_images.htm
23 965 0.69% http://www.i-adultfriendfinder.com/
24 907 0.64% http://lrp.steinkuehler.net/index.html
25 868 0.62% http://lrp.steinkuehler.net/Packages/weblet.htm
26 805 0.57% http://lrp.kioss.com/
27 773 0.55% http://www.black-dating.info/
28 746 0.53% http://lrp.steinkuehler.net/Packages/sniffit.htm
29 698 0.50% http://lrp.steinkuehler.net/DiskImages/Eiger.htm
30 619 0.44% http://www.casual-sex-dating.info/

Top 20 of 797 Total Search Strings
# Hits Search String
1 334 11.43% linux router
2 305 10.44% dhcpd.conf
3 268 9.17% linux router project
4 100 3.42% lrp
5 94 3.22% free linux
6 92 3.15% linux on floppy
7 59 2.02% man dhcpd.conf
8 47 1.61% man dhcpd
9 38 1.30% floppy firewall
10 34 1.16% netgear fa311 drivers
11 33 1.13% dhcpd.conf example
12 33 1.13% free linux firewall
13 30 1.03% linux firewall floppy
14 28 0.96% sniffit
15 25 0.86% linux routers
16 24 0.82% dhcpd.conf man
17 21 0.72% materhorn
18 17 0.58% linux floppy boot
19 16 0.55% linux router floppy
20 15 0.51% linux floppy firewall

Top 15 of 1230 Total User Agents
# Hits User Agent
1 14270 10.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 13271 9.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 10056 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 8749 6.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 8354 5.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 4856 3.45% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
7 3959 2.81% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 3735 2.65% Zao/0.1 (http://www.kototoi.org/zao/)
9 3430 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 3226 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 2320 1.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT5.0)
12 2104 1.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 1667 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
14 1456 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko
15 1308 0.93% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st

Usage by Country for December 2003

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 46728 33.18% 41000 35.96% 523764 29.20% Unresolved/Unknown
2 31358 22.27% 23977 21.03% 344074 19.18% US Commercial
3 28834 20.47% 24864 21.81% 409709 22.84% Network
4 3961 2.81% 3786 3.32% 17463 0.97% Non-Profit Organization
5 2820 2.00% 2336 2.05% 38049 2.12% Netherlands
6 2598 1.84% 2339 2.05% 55152 3.07% Canada
7 2132 1.51% 1664 1.46% 73168 4.08% Germany
8 2002 1.42% 1712 1.50% 15729 0.88% United Kingdom
9 1909 1.36% 1371 1.20% 71820 4.00% Australia
10 1472 1.05% 1109 0.97% 11112 0.62% Poland
11 1413 1.00% 1273 1.12% 8471 0.47% Italy
12 1094 0.78% 890 0.78% 9069 0.51% France
13 979 0.70% 892 0.78% 6482 0.36% US Educational
14 926 0.66% 738 0.65% 12822 0.71% Brazil
15 887 0.63% 683 0.60% 21715 1.21% Belgium
16 880 0.62% 784 0.69% 5773 0.32% Austria
17 788 0.56% 681 0.60% 12869 0.72% Sweden
18 775 0.55% 663 0.58% 11260 0.63% Finland
19 649 0.46% 529 0.46% 4434 0.25% Hungary
20 603 0.43% 563 0.49% 5575 0.31% Japan
21 596 0.42% 493 0.43% 2719 0.15% Argentina
22 574 0.41% 488 0.43% 3353 0.19% Switzerland
23 537 0.38% 500 0.44% 43513 2.43% Czech Republic
24 451 0.32% 373 0.33% 13900 0.77% Norway
25 407 0.29% 354 0.31% 8425 0.47% US Military
26 364 0.26% 327 0.29% 2092 0.12% Estonia
27 363 0.26% 314 0.28% 8417 0.47% New Zealand (Aotearoa)
28 336 0.24% 195 0.17% 4037 0.23% Lithuania
29 313 0.22% 291 0.26% 1741 0.10% Denmark
30 305 0.22% 252 0.22% 10568 0.59% Indonesia


Generated by Webalizer Version 2.01