Usage Statistics for lrp2.steinkuehler.net

Summary Period: January 2004
Generated 01-Feb-2004 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 115985
Total Files 90996
Total Pages 44663
Total Visits 14898
Total KBytes 1436084
Total Unique Sites 10174
Total Unique URLs 5407
Total Unique Referrers 1263
Total Unique User Agents 1324
. Avg Max
Hits per Hour 155 488
Hits per Day 3741 6286
Files per Day 2935 4117
Pages per Day 1440 2644
Visits per Day 480 927
KBytes per Day 46325 87940
Hits by Response Code
Undefined response code 6
Code 200 - OK 90996
Code 206 - Partial Content 738
Code 301 - Moved Permanently 630
Code 304 - Not Modified 18171
Code 400 - Bad Request 9
Code 404 - Not Found 5190
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 12
Code 416 - Requested Range Not Satisfiable 226
Code 501 - Not Implemented 1

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 2603 2.24% 2117 2.33% 1205 2.70% 558 3.75% 495 4.87% 13266 0.92%
2 4397 3.79% 3689 4.05% 1885 4.22% 566 3.80% 509 5.00% 66444 4.63%
3 2701 2.33% 2286 2.51% 1114 2.49% 456 3.06% 428 4.21% 25442 1.77%
4 3749 3.23% 3088 3.39% 1776 3.98% 481 3.23% 442 4.34% 54065 3.76%
5 4876 4.20% 4117 4.52% 1925 4.31% 466 3.13% 487 4.79% 55997 3.90%
6 624 0.54% 410 0.45% 206 0.46% 73 0.49% 74 0.73% 7456 0.52%
7 5490 4.73% 3391 3.73% 1776 3.98% 475 3.19% 441 4.33% 87940 6.12%
8 4331 3.73% 3347 3.68% 1540 3.45% 555 3.73% 509 5.00% 62302 4.34%
9 3853 3.32% 3036 3.34% 1627 3.64% 500 3.36% 450 4.42% 27822 1.94%
10 3230 2.78% 2673 2.94% 1395 3.12% 495 3.32% 404 3.97% 51882 3.61%
11 3122 2.69% 2471 2.72% 1273 2.85% 431 2.89% 399 3.92% 38047 2.65%
12 3489 3.01% 2799 3.08% 1252 2.80% 492 3.30% 496 4.88% 44614 3.11%
13 3837 3.31% 2970 3.26% 1395 3.12% 533 3.58% 495 4.87% 53461 3.72%
14 3935 3.39% 3244 3.56% 1232 2.76% 477 3.20% 468 4.60% 41936 2.92%
15 3739 3.22% 3096 3.40% 1409 3.15% 479 3.22% 463 4.55% 41830 2.91%
16 3343 2.88% 2674 2.94% 1253 2.81% 460 3.09% 411 4.04% 22080 1.54%
17 4118 3.55% 2806 3.08% 1836 4.11% 413 2.77% 365 3.59% 72854 5.07%
18 4222 3.64% 3478 3.82% 2039 4.57% 390 2.62% 367 3.61% 37780 2.63%
19 3901 3.36% 3099 3.41% 1680 3.76% 438 2.94% 433 4.26% 36258 2.52%
20 3865 3.33% 3295 3.62% 1307 2.93% 495 3.32% 504 4.95% 69654 4.85%
21 1651 1.42% 1423 1.56% 672 1.50% 217 1.46% 218 2.14% 20537 1.43%
22 4013 3.46% 3466 3.81% 1378 3.09% 498 3.34% 502 4.93% 58078 4.04%
23 3863 3.33% 3129 3.44% 1289 2.89% 511 3.43% 541 5.32% 55352 3.85%
24 3288 2.83% 2619 2.88% 1091 2.44% 424 2.85% 423 4.16% 46356 3.23%
25 2909 2.51% 2392 2.63% 1025 2.29% 442 2.97% 423 4.16% 35349 2.46%
26 3853 3.32% 3301 3.63% 1283 2.87% 542 3.64% 530 5.21% 38045 2.65%
27 4222 3.64% 3298 3.62% 1324 2.96% 586 3.93% 587 5.77% 53521 3.73%
28 4283 3.69% 3311 3.64% 1502 3.36% 622 4.18% 570 5.60% 62004 4.32%
29 6286 5.42% 3628 3.99% 2644 5.92% 927 6.22% 633 6.22% 50753 3.53%
30 4063 3.50% 3240 3.56% 1438 3.22% 508 3.41% 526 5.17% 42769 2.98%
31 4129 3.56% 3103 3.41% 1892 4.24% 428 2.87% 403 3.96% 62191 4.33%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3800 3.28% 93 2908 3.20% 51 1589 3.56% 1165 36129 2.52%
1 126 3930 3.39% 97 3017 3.32% 57 1783 3.99% 2626 81394 5.67%
2 132 4121 3.55% 102 3177 3.49% 53 1660 3.72% 1102 34177 2.38%
3 118 3679 3.17% 97 3007 3.30% 51 1594 3.57% 936 29010 2.02%
4 161 5001 4.31% 128 3988 4.38% 70 2193 4.91% 1446 44821 3.12%
5 150 4658 4.02% 121 3779 4.15% 61 1919 4.30% 2278 70622 4.92%
6 166 5152 4.44% 133 4139 4.55% 63 1962 4.39% 1913 59293 4.13%
7 175 5431 4.68% 133 4144 4.55% 66 2057 4.61% 2259 70021 4.88%
8 189 5882 5.07% 155 4825 5.30% 82 2554 5.72% 2669 82748 5.76%
9 180 5591 4.82% 145 4524 4.97% 68 2118 4.74% 2612 80967 5.64%
10 186 5767 4.97% 152 4719 5.19% 70 2170 4.86% 3164 98089 6.83%
11 180 5584 4.81% 149 4620 5.08% 61 1916 4.29% 3077 95382 6.64%
12 177 5496 4.74% 137 4265 4.69% 63 1980 4.43% 2394 74204 5.17%
13 180 5583 4.81% 144 4471 4.91% 64 1994 4.46% 2816 87311 6.08%
14 168 5220 4.50% 132 4111 4.52% 53 1657 3.71% 1250 38750 2.70%
15 168 5215 4.50% 127 3945 4.34% 55 1713 3.84% 1577 48878 3.40%
16 181 5624 4.85% 142 4402 4.84% 67 2077 4.65% 2174 67390 4.69%
17 154 4790 4.13% 117 3627 3.99% 55 1726 3.86% 2547 78953 5.50%
18 165 5122 4.42% 127 3947 4.34% 58 1820 4.07% 2142 66406 4.62%
19 144 4468 3.85% 108 3364 3.70% 54 1676 3.75% 1091 33813 2.35%
20 131 4063 3.50% 99 3088 3.39% 54 1696 3.80% 970 30070 2.09%
21 129 4003 3.45% 97 3009 3.31% 53 1646 3.69% 1132 35084 2.44%
22 133 4132 3.56% 99 3097 3.40% 53 1655 3.71% 1973 61148 4.26%
23 118 3673 3.17% 91 2823 3.10% 48 1508 3.38% 1014 31425 2.19%

Top 30 of 5407 Total URLs
# Hits KBytes URL
1 8966 7.73% 84128 5.86% /_themes/glaciermod/glac1101.css
2 8022 6.92% 54508 3.80% /
3 4713 4.06% 2982 0.21% /_derived/
4 2124 1.83% 8392 0.58% /DiskImages.htm
5 1406 1.21% 7733 0.54% /DiskImages/Which14Me.htm
6 1112 0.96% 7254 0.51% /DiskImages/Dachstein.htm
7 848 0.73% 6344 0.44% /Packages.htm
8 843 0.73% 11169 0.78% /Documentation.htm
9 759 0.65% 4472 0.31% /DiskImages/Dachstein-CD.htm
10 727 0.63% 22645 1.58% /Packages/man/dhcpd.conf.5.man.htm
11 712 0.61% 4627 0.32% /files/kernels/
12 568 0.49% 5850 0.41% /files/diskimages/dachstein/readme.txt
13 543 0.47% 7253 0.51% /contrib_disk_images.htm
14 415 0.36% 2448 0.17% /DiskImages/Eiger.htm
15 308 0.27% 5690 0.40% /Packages/weblet.htm
16 286 0.25% 3709 0.26% /Packages/LRP-CD.htm
17 276 0.24% 1524 0.11% /Updates.htm
18 275 0.24% 8511 0.59% /toc.htm
19 232 0.20% 2521 0.18% /files/diskimages/dachstein-CD/README.txt
20 224 0.19% 851 0.06% /DiskImages/Materhorn.htm
21 217 0.19% 947 0.07% /Links.htm
22 213 0.18% 11358 0.79% /Documentation/LRPHardDiskHOWTO.txt
23 198 0.17% 1396 0.10% /Packages/sniffit.htm
24 187 0.16% 2795 0.19% /Packages/LCDProc.htm
25 185 0.16% 1050 0.07% /DiskImages/Eiger/EigerStein.htm
26 183 0.16% 1090 0.08% /Support.htm
27 180 0.16% 1751 0.12% /Packages/HardDisk.htm
28 178 0.15% 220 0.02% /files/kernels/Dachstein-source/drivers/netgear/fa311/
29 171 0.15% 8878 0.62% /files/packages/network.txt
30 170 0.15% 993 0.07% /Packages/ifconfig.htm

Top 10 of 5407 Total URLs By KBytes
# Hits KBytes URL
1 73 0.06% 314916 21.93% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.2.iso
2 8966 7.73% 84128 5.86% /_themes/glaciermod/glac1101.css
3 86 0.07% 68643 4.78% /files/diskimages/dachstein/dachstein-v1.0.2-1680.exe
4 8022 6.92% 54508 3.80% /
5 44 0.04% 47039 3.28% /files/diskimages/eiger/Eiger-Dynamic.bin
6 32 0.03% 33423 2.33% /files/LRP-CD/LRP-CD-20001109/CD-IPSec-Img-V1.1.iso
7 35 0.03% 30946 2.15% /files/diskimages/dachstein/dachstein-v1.0.2-1680.bin
8 6 0.01% 27464 1.91% /files/kernels/2.2.19-3-normal.tar.gz
9 727 0.63% 22645 1.58% /Packages/man/dhcpd.conf.5.man.htm
10 4 0.00% 20106 1.40% /files/kernels/Dachstein-normal.tar.gz

Top 10 of 1333 Total Entry Pages
# Hits Visits URL
1 8022 6.92% 6183 42.87% /
2 727 0.63% 680 4.72% /Packages/man/dhcpd.conf.5.man.htm
3 1112 0.96% 231 1.60% /DiskImages/Dachstein.htm
4 308 0.27% 213 1.48% /Packages/weblet.htm
5 286 0.25% 182 1.26% /Packages/LRP-CD.htm
6 178 0.15% 136 0.94% /files/kernels/Dachstein-source/drivers/netgear/fa311/
7 2124 1.83% 131 0.91% /DiskImages.htm
8 415 0.36% 129 0.89% /DiskImages/Eiger.htm
9 848 0.73% 127 0.88% /Packages.htm
10 198 0.17% 124 0.86% /Packages/sniffit.htm

Top 10 of 1363 Total Exit Pages
# Hits Visits URL
1 8022 6.92% 2198 15.05% /
2 4713 4.06% 1578 10.80% /_derived/
3 727 0.63% 659 4.51% /Packages/man/dhcpd.conf.5.man.htm
4 1112 0.96% 569 3.90% /DiskImages/Dachstein.htm
5 1406 1.21% 483 3.31% /DiskImages/Which14Me.htm
6 2124 1.83% 458 3.14% /DiskImages.htm
7 759 0.65% 336 2.30% /DiskImages/Dachstein-CD.htm
8 843 0.73% 291 1.99% /Documentation.htm
9 543 0.47% 260 1.78% /contrib_disk_images.htm
10 848 0.73% 230 1.57% /Packages.htm

Top 30 of 10174 Total Sites
# Hits Files KBytes Visits Hostname
1 2986 2.57% 319 0.35% 1371 0.10% 2 0.01% cr007r01-3.sac2.fastsearch.net
2 2049 1.77% 1344 1.48% 10350 0.72% 191 1.28% crawler11.googlebot.com
3 1574 1.36% 980 1.08% 8463 0.59% 168 1.13% crawler14.googlebot.com
4 1442 1.24% 932 1.02% 7805 0.54% 157 1.05% crawler13.googlebot.com
5 1006 0.87% 635 0.70% 5276 0.37% 133 0.89% crawler10.googlebot.com
6 899 0.78% 623 0.68% 5618 0.39% 131 0.88% crawler15.googlebot.com
7 656 0.57% 561 0.62% 7227 0.50% 8 0.05% 220.73.165.75
8 556 0.48% 445 0.49% 21685 1.51% 23 0.15% egspd443.teoma.com
9 523 0.45% 399 0.44% 4664 0.32% 3 0.02% kp80.neoplus.adsl.tpnet.pl
10 503 0.43% 501 0.55% 3977 0.28% 4 0.03% cr1.turnitin.com
11 476 0.41% 450 0.49% 13428 0.94% 8 0.05% wfp2.almaden.ibm.com
12 460 0.40% 436 0.48% 45451 3.16% 10 0.07% crawl24-public.alexa.com
13 372 0.32% 183 0.20% 7595 0.53% 164 1.10% 12.175.0.35
14 371 0.32% 363 0.40% 486 0.03% 1 0.01% c-66-41-133-249.mn.client2.attbi.com
15 334 0.29% 84 0.09% 943 0.07% 4 0.03% wall.noteworthyms.com
16 333 0.29% 212 0.23% 2546 0.18% 95 0.64% crawler12.googlebot.com
17 317 0.27% 317 0.35% 0 0.00% 4 0.03% 66.250.131.50
18 308 0.27% 0 0.00% 85 0.01% 0 0.00% si1006.inktomisearch.com
19 307 0.26% 171 0.19% 1626 0.11% 5 0.03% cr039r01-2.sac2.fastsearch.net
20 305 0.26% 281 0.31% 5858 0.41% 6 0.04% 220.73.165.17
21 303 0.26% 299 0.33% 16730 1.16% 17 0.11% chu.mydomain.com
22 285 0.25% 95 0.10% 1993 0.14% 9 0.06% h24-67-188-37.ed.shawcable.net
23 278 0.24% 101 0.11% 516 0.04% 6 0.04% 62.248.5.52
24 267 0.23% 142 0.16% 5416 0.38% 10 0.07% ca-ontario-cuda1-c1a-99-a.anhmca.adelphia.net
25 261 0.23% 261 0.29% 8792 0.61% 1 0.01% cpe-066-061-085-114.midsouth.rr.com
26 247 0.21% 62 0.07% 10582 0.74% 4 0.03% pppa13-city-5r7108.dialinx.net
27 232 0.20% 6 0.01% 92 0.01% 1 0.01% fw9-untrust.misp.ru
28 228 0.20% 66 0.07% 385 0.03% 3 0.02% ip-90-35.suomicommunications.com
29 222 0.19% 208 0.23% 2210 0.15% 12 0.08% host81-136-213-179.in-addr.btopenworld.com
30 221 0.19% 91 0.10% 3174 0.22% 1 0.01% p5086a84d.dip0.t-ipconnect.de

Top 10 of 10174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 460 0.40% 436 0.48% 45451 3.16% 10 0.07% crawl24-public.alexa.com
2 97 0.08% 71 0.08% 27715 1.93% 4 0.03% tow32dhcp20.towson01.md.comcast.net
3 182 0.16% 56 0.06% 23550 1.64% 1 0.01% pd9521482.dip.t-dialin.net
4 71 0.06% 36 0.04% 22736 1.58% 1 0.01% anantes-201-1-14-153.w81-249.abo.wanadoo.fr
5 52 0.04% 44 0.05% 22571 1.57% 2 0.01% c-24-99-65-105.atl.client2.attbi.com
6 556 0.48% 445 0.49% 21685 1.51% 23 0.15% egspd443.teoma.com
7 163 0.14% 106 0.12% 21281 1.48% 3 0.02% 81.198.117.117
8 43 0.04% 24 0.03% 20875 1.45% 1 0.01% qn-213-73-142-115.quicknet.nl
9 22 0.02% 22 0.02% 19854 1.38% 1 0.01% inv158.spinnaker-nt.com
10 71 0.06% 47 0.05% 19601 1.36% 1 0.01% ip-211.net-81-220-73.rev.numericable.fr

Top 30 of 1263 Total Referrers
# Hits Referrer
1 35997 31.04% - (Direct Request)
2 10830 9.34% http://lrp.kioss.com/
3 8987 7.75% http://lrp.steinkuehler.net/
4 5160 4.45% http://lrp.kioss.com/Documentation.htm
5 4917 4.24% http://lrp.steinkuehler.net/Documentation.htm
6 3504 3.02% http://lrp.kioss.com/DiskImages.htm
7 2881 2.48% http://lrp.steinkuehler.net/DiskImages.htm
8 2800 2.41% http://www.google.com/search
9 1641 1.41% http://lrp.kioss.com/Packages/man/dhcpd.conf.5.man.htm
10 1474 1.27% http://lrp.kioss.com/DiskImages/Dachstein.htm
11 1396 1.20% http://lrp.kioss.com/DiskImages/Which14Me.htm
12 1388 1.20% http://lrp.steinkuehler.net/DiskImages/Dachstein.htm
13 1349 1.16% http://lrp.steinkuehler.net/files/kernels/
14 1261 1.09% http://lrp.steinkuehler.net/DiskImages/Which14Me.htm
15 1113 0.96% http://lrp.steinkuehler.net/DiskImages/Dachstein-CD.htm
16 937 0.81% http://lrp.steinkuehler.net/Packages.htm
17 853 0.74% http://lrp.steinkuehler.net/toc.htm
18 845 0.73% http://lrp.kioss.com/DiskImages/Dachstein-CD.htm
19 835 0.72% http://lrp.kioss.com/files/kernels/
20 718 0.62% http://lrp.kioss.com/Packages.htm
21 675 0.58% http://lrp.steinkuehler.net/Packages/weblet.htm
22 669 0.58% http://lrp.steinkuehler.net/Packages/sniffit.htm
23 617 0.53% http://lrp.steinkuehler.net/index.html
24 599 0.52% http://lrp.kioss.com/contrib_disk_images.htm
25 596 0.51% http://lrp.kioss.com/toc.htm
26 519 0.45% http://lrp.kioss.com/Packages/LCDProc.htm
27 415 0.36% http://lrp.steinkuehler.net/Packages/ipsec1.5.htm
28 412 0.36% http://lrp.steinkuehler.net/files/diskimages/dachstein-CD/CD-Contents/
29 385 0.33% http://lrp.steinkuehler.net/contrib_disk_images.htm
30 377 0.33% http://lrp.steinkuehler.net

Top 20 of 1213 Total Search Strings
# Hits Search String
1 333 9.99% linux router
2 239 7.17% linux router project
3 205 6.15% dhcpd.conf
4 119 3.57% linux on floppy
5 108 3.24% lrp
6 62 1.86% man dhcpd.conf
7 47 1.41% free linux firewall
8 41 1.23% dachstein
9 41 1.23% free linux
10 34 1.02% netgear fa311 drivers
11 33 0.99% linux firewall floppy
12 30 0.90% linux router floppy
13 24 0.72% sniffit
14 23 0.69% materhorn
15 22 0.66% linux floppy boot
16 21 0.63% floppy firewall
17 21 0.63% linux routers
18 21 0.63% man nmap
19 20 0.60% eiger
20 17 0.51% linux firewall project

Top 15 of 1324 Total User Agents
# Hits User Agent
1 16646 14.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11160 9.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 8068 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7303 6.30% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 3958 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 3645 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 3566 3.07% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
8 3142 2.71% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
9 3036 2.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 2232 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
11 1862 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1719 1.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 1532 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko
14 1426 1.23% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
15 1365 1.18% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st

Usage by Country for January 2004

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 30848 26.60% 22778 25.03% 426653 29.71% US Commercial
2 28383 24.47% 20906 22.97% 336613 23.44% Network
3 25931 22.36% 21921 24.09% 300688 20.94% Unresolved/Unknown
4 2980 2.57% 2534 2.78% 60646 4.22% Netherlands
5 2419 2.09% 1993 2.19% 44599 3.11% Germany
6 2351 2.03% 1938 2.13% 19322 1.35% Poland
7 1764 1.52% 1616 1.78% 9908 0.69% Canada
8 1539 1.33% 1385 1.52% 10140 0.71% United Kingdom
9 1506 1.30% 1117 1.23% 50013 3.48% France
10 1457 1.26% 1225 1.35% 16787 1.17% Australia
11 1413 1.22% 1190 1.31% 9692 0.67% Italy
12 1185 1.02% 976 1.07% 9813 0.68% Czech Republic
13 1028 0.89% 916 1.01% 11671 0.81% Sweden
14 931 0.80% 848 0.93% 8928 0.62% US Educational
15 843 0.73% 743 0.82% 4646 0.32% Denmark
16 783 0.68% 701 0.77% 3952 0.28% Switzerland
17 738 0.64% 666 0.73% 4276 0.30% Austria
18 700 0.60% 619 0.68% 8520 0.59% Finland
19 653 0.56% 601 0.66% 3669 0.26% Belgium
20 576 0.50% 446 0.49% 5141 0.36% Argentina
21 510 0.44% 473 0.52% 3418 0.24% Brazil
22 477 0.41% 394 0.43% 7679 0.53% Romania
23 427 0.37% 394 0.43% 2392 0.17% Estonia
24 412 0.36% 336 0.37% 3474 0.24% New Zealand (Aotearoa)
25 411 0.35% 365 0.40% 2284 0.16% Hungary
26 408 0.35% 166 0.18% 1302 0.09% Russian Federation
27 399 0.34% 370 0.41% 5028 0.35% Japan
28 381 0.33% 345 0.38% 2396 0.17% Non-Profit Organization
29 349 0.30% 313 0.34% 1885 0.13% Mexico
30 306 0.26% 234 0.26% 1745 0.12% Taiwan


Generated by Webalizer Version 2.01