Usage Statistics for lrp2.steinkuehler.net

Summary Period: February 2004
Generated 01-Mar-2004 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 158292
Total Files 122452
Total Pages 61532
Total Visits 17947
Total KBytes 2962872
Total Unique Sites 12970
Total Unique URLs 8009
Total Unique Referrers 1581
Total Unique User Agents 1697
. Avg Max
Hits per Hour 227 20892
Hits per Day 5458 25841
Files per Day 4222 16511
Pages per Day 2121 12414
Visits per Day 618 2251
KBytes per Day 102168 598722
Hits by Response Code
Undefined response code 2
Code 200 - OK 122452
Code 206 - Partial Content 777
Code 301 - Moved Permanently 649
Code 304 - Not Modified 27151
Code 400 - Bad Request 185
Code 403 - Forbidden 4
Code 404 - Not Found 6741
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 291
Code 416 - Requested Range Not Satisfiable 33
Code 501 - Not Implemented 4

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 4010 2.53% 3014 2.46% 1480 2.41% 635 3.54% 620 4.78% 34007 1.15%
2 11502 7.27% 8150 6.66% 5274 8.57% 2251 12.54% 2104 16.22% 110785 3.74%
3 6572 4.15% 4793 3.91% 2716 4.41% 1087 6.06% 1070 8.25% 41789 1.41%
4 4007 2.53% 3402 2.78% 1229 2.00% 490 2.73% 501 3.86% 66158 2.23%
5 4497 2.84% 3634 2.97% 1408 2.29% 543 3.03% 542 4.18% 67761 2.29%
6 4000 2.53% 3218 2.63% 1399 2.27% 554 3.09% 530 4.09% 102490 3.46%
7 3823 2.42% 3049 2.49% 1454 2.36% 511 2.85% 437 3.37% 97097 3.28%
8 3750 2.37% 3055 2.49% 1865 3.03% 504 2.81% 458 3.53% 42752 1.44%
9 5032 3.18% 3354 2.74% 1565 2.54% 583 3.25% 537 4.14% 80855 2.73%
10 5284 3.34% 3776 3.08% 1935 3.14% 650 3.62% 580 4.47% 66013 2.23%
11 4379 2.77% 3548 2.90% 1715 2.79% 592 3.30% 524 4.04% 56844 1.92%
12 5156 3.26% 4394 3.59% 1740 2.83% 566 3.15% 541 4.17% 182656 6.16%
13 3802 2.40% 2902 2.37% 1370 2.23% 543 3.03% 528 4.07% 73635 2.49%
14 3030 1.91% 2530 2.07% 1234 2.01% 401 2.23% 381 2.94% 28681 0.97%
15 3548 2.24% 2758 2.25% 1208 1.96% 408 2.27% 402 3.10% 35542 1.20%
16 6057 3.83% 5229 4.27% 1627 2.64% 548 3.05% 545 4.20% 158991 5.37%
17 6330 4.00% 5612 4.58% 1836 2.98% 523 2.91% 546 4.21% 77511 2.62%
18 4489 2.84% 3789 3.09% 1295 2.10% 524 2.92% 532 4.10% 51514 1.74%
19 4559 2.88% 3838 3.13% 1449 2.35% 592 3.30% 614 4.73% 77827 2.63%
20 4160 2.63% 3637 2.97% 1248 2.03% 563 3.14% 559 4.31% 72960 2.46%
21 3338 2.11% 2783 2.27% 1104 1.79% 461 2.57% 445 3.43% 35060 1.18%
22 3164 2.00% 2618 2.14% 1034 1.68% 422 2.35% 420 3.24% 28173 0.95%
23 5061 3.20% 3766 3.08% 2014 3.27% 560 3.12% 535 4.12% 66441 2.24%
24 4062 2.57% 3527 2.88% 1558 2.53% 621 3.46% 592 4.56% 62837 2.12%
25 5391 3.41% 4301 3.51% 2365 3.84% 687 3.83% 603 4.65% 46823 1.58%
26 25841 16.32% 16511 13.48% 12414 20.17% 604 3.37% 572 4.41% 598722 20.21%
27 6517 4.12% 5632 4.60% 3366 5.47% 613 3.42% 535 4.12% 518192 17.49%
28 3427 2.16% 2592 2.12% 1116 1.81% 473 2.64% 443 3.42% 42866 1.45%
29 3504 2.21% 3040 2.48% 1514 2.46% 463 2.58% 409 3.15% 37891 1.28%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5238 3.31% 148 4307 3.52% 82 2388 3.88% 11277 327025 11.04%
1 215 6249 3.95% 172 5000 4.08% 99 2875 4.67% 7144 207176 6.99%
2 172 4995 3.16% 129 3764 3.07% 68 1983 3.22% 2052 59506 2.01%
3 204 5925 3.74% 162 4705 3.84% 76 2207 3.59% 4109 119175 4.02%
4 196 5692 3.60% 154 4487 3.66% 77 2241 3.64% 2609 75674 2.55%
5 202 5866 3.71% 156 4529 3.70% 84 2447 3.98% 3594 104229 3.52%
6 203 5888 3.72% 156 4543 3.71% 76 2206 3.59% 3179 92202 3.11%
7 213 6179 3.90% 175 5084 4.15% 76 2207 3.59% 2800 81213 2.74%
8 204 5923 3.74% 166 4839 3.95% 69 2008 3.26% 3376 97896 3.30%
9 223 6477 4.09% 187 5439 4.44% 74 2171 3.53% 3882 112567 3.80%
10 209 6069 3.83% 166 4818 3.93% 79 2296 3.73% 3812 110559 3.73%
11 254 7391 4.67% 214 6223 5.08% 89 2609 4.24% 3139 91039 3.07%
12 226 6574 4.15% 174 5072 4.14% 81 2359 3.83% 2566 74410 2.51%
13 196 5710 3.61% 159 4617 3.77% 71 2084 3.39% 2512 72840 2.46%
14 232 6750 4.26% 189 5485 4.48% 75 2178 3.54% 4176 121091 4.09%
15 217 6298 3.98% 177 5146 4.20% 76 2230 3.62% 2063 59839 2.02%
16 233 6776 4.28% 204 5933 4.85% 68 1986 3.23% 3605 104535 3.53%
17 168 4898 3.09% 134 3903 3.19% 60 1765 2.87% 2586 74984 2.53%
18 876 25411 16.05% 547 15885 12.97% 410 11891 19.32% 21253 616350 20.80%
19 199 5787 3.66% 150 4360 3.56% 85 2490 4.05% 2176 63116 2.13%
20 165 4793 3.03% 129 3755 3.07% 58 1699 2.76% 2840 82370 2.78%
21 170 4950 3.13% 134 3887 3.17% 63 1832 2.98% 2224 64484 2.18%
22 140 4082 2.58% 107 3121 2.55% 55 1623 2.64% 2805 81358 2.75%
23 150 4371 2.76% 122 3550 2.90% 60 1757 2.86% 2387 69236 2.34%

Top 30 of 8009 Total URLs
# Hits KBytes URL
1 12693 8.02% 118735 4.01% /_themes/glaciermod/glac1101.css
2 10589 6.69% 67253 2.27% /
3 6248 3.95% 3542 0.12% /_derived/
4 2068 1.31% 8251 0.28% /DiskImages.htm
5 1410 0.89% 7739 0.26% /DiskImages/Which14Me.htm
6 1161 0.73% 36785 1.24% /Packages/man/dhcpd.conf.5.man.htm
7 1131 0.71% 7329 0.25% /DiskImages/Dachstein.htm
8 848 0.54% 11379 0.38% /Documentation.htm
9 795 0.50% 5948 0.20% /Packages.htm
10 773 0.49% 4514 0.15% /DiskImages/Dachstein-CD.htm
11 712 0.45% 4626 0.16% /files/kernels/
12 578 0.37% 7526 0.25% /contrib_disk_images.htm
13 534 0.34% 5609 0.19% /files/diskimages/dachstein/readme.txt
14 429 0.27% 2631 0.09% /DiskImages/Eiger.htm
15 393 0.25% 6026 0.20% /Packages/LCDProc.htm
16 368 0.23% 4903 0.17% /Packages/LRP-CD.htm
17 357 0.23% 19572 0.66% /Documentation/LRPHardDiskHOWTO.txt
18 337 0.21% 6440 0.22% /Packages/weblet.htm
19 307 0.19% 9881 0.33% /toc.htm
20 275 0.17% 1542 0.05% /Updates.htm
21 266 0.17% 1591 0.05% /Packages/ifconfig.htm
22 259 0.16% 1000 0.03% /DiskImages/Materhorn.htm
23 244 0.15% 2687 0.09% /files/diskimages/dachstein-CD/README.txt
24 238 0.15% 1022 0.03% /Links.htm
25 229 0.14% 1389 0.05% /DiskImages/Eiger/EigerStein.htm
26 227 0.14% 3124 0.11% /Packages/LCDProc/images/winamplcd.pdf
27 203 0.13% 1948 0.07% /Packages/HardDisk.htm
28 202 0.13% 1241 0.04% /Support.htm
29 198 0.13% 1452 0.05% /Packages/sniffit.htm
30 192 0.12% 20020 0.68% /files/packages/Utilities/wget

Top 10 of 8009 Total URLs By KBytes
# Hits KBytes URL
1 141 0.09% 604177 20.39% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.2.iso
2 12693 8.02% 118735 4.01% /_themes/glaciermod/glac1101.css
3 175 0.11% 100459 3.39% /files/diskimages/dachstein/dachstein-v1.0.2-1680.exe
4 13 0.01% 75728 2.56% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.1.iso
5 16 0.01% 75387 2.54% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.0.iso
6 10589 6.69% 67253 2.27% /
7 50 0.03% 62733 2.12% /files/LRP-CD/LRP-CD-20001109/CD-IPSec-Img-V1.1.iso
8 58 0.04% 55865 1.89% /files/diskimages/eiger/Eiger-Dynamic.bin
9 18 0.01% 53803 1.82% /files/kernels/2.2.19-3-normal.tar.gz
10 16 0.01% 37784 1.28% /files/kernels/2.2.19-1-normal.tar.gz

Top 10 of 1462 Total Entry Pages
# Hits Visits URL
1 10589 6.69% 7808 45.15% /
2 1161 0.73% 1093 6.32% /Packages/man/dhcpd.conf.5.man.htm
3 393 0.25% 271 1.57% /Packages/LCDProc.htm
4 368 0.23% 261 1.51% /Packages/LRP-CD.htm
5 337 0.21% 231 1.34% /Packages/weblet.htm
6 1131 0.71% 182 1.05% /DiskImages/Dachstein.htm
7 266 0.17% 174 1.01% /Packages/ifconfig.htm
8 2068 1.31% 141 0.82% /DiskImages.htm
9 429 0.27% 136 0.79% /DiskImages/Eiger.htm
10 795 0.50% 122 0.71% /Packages.htm

Top 10 of 1486 Total Exit Pages
# Hits Visits URL
1 10589 6.69% 2812 16.16% /
2 6248 3.95% 2559 14.70% /_derived/
3 1161 0.73% 1071 6.15% /Packages/man/dhcpd.conf.5.man.htm
4 1131 0.71% 546 3.14% /DiskImages/Dachstein.htm
5 1410 0.89% 461 2.65% /DiskImages/Which14Me.htm
6 2068 1.31% 450 2.59% /DiskImages.htm
7 848 0.54% 320 1.84% /Documentation.htm
8 773 0.49% 292 1.68% /DiskImages/Dachstein-CD.htm
9 368 0.23% 263 1.51% /Packages/LRP-CD.htm
10 393 0.25% 253 1.45% /Packages/LCDProc.htm

Top 30 of 12970 Total Sites
# Hits Files KBytes Visits Hostname
1 12388 7.83% 8413 6.87% 225359 7.61% 3 0.02% 211.91.221.207
2 6303 3.98% 2570 2.10% 277983 9.38% 3 0.02% 211.91.221.155
3 5921 3.74% 4726 3.86% 501208 16.92% 2 0.01% 211.91.221.199
4 4380 2.77% 3972 3.24% 70773 2.39% 5 0.03% 146-82-72-23-gblx.blacksun.net
5 1770 1.12% 259 0.21% 1372 0.05% 3 0.02% cr007r01-3.sac.overture.com
6 914 0.58% 809 0.66% 28740 0.97% 10 0.06% wfp2.almaden.ibm.com
7 854 0.54% 852 0.70% 4523 0.15% 8 0.04% cr1.turnitin.com
8 661 0.42% 652 0.53% 33169 1.12% 17 0.09% 65.54.188.40
9 517 0.33% 442 0.36% 4962 0.17% 10 0.06% 220.73.165.75
10 495 0.31% 219 0.18% 2487 0.08% 64 0.36% crawler11.googlebot.com
11 464 0.29% 214 0.17% 1124 0.04% 51 0.28% crawler13.googlebot.com
12 453 0.29% 192 0.16% 1879 0.06% 73 0.41% crawler14.googlebot.com
13 452 0.29% 433 0.35% 4644 0.16% 1 0.01% tsubame11.crawler.kototoi.org
14 429 0.27% 285 0.23% 1337 0.05% 2 0.01% cr039r01-2.sac.overture.com
15 420 0.27% 418 0.34% 22240 0.75% 4 0.02% msnbot8020.search.msn.com
16 410 0.26% 303 0.25% 3290 0.11% 13 0.07% 218.145.25.13
17 400 0.25% 391 0.32% 16476 0.56% 7 0.04% ipvpn103001.netvigator.com
18 395 0.25% 394 0.32% 21805 0.74% 12 0.07% msnbot8039.search.msn.com
19 356 0.22% 350 0.29% 1709 0.06% 12 0.07% 62.165.49.171
20 356 0.22% 284 0.23% 12840 0.43% 7 0.04% msnbot8040.search.msn.com
21 354 0.22% 344 0.28% 7614 0.26% 1 0.01% 210.80.86.36
22 342 0.22% 181 0.15% 232 0.01% 0 0.00% mmscrm05-1.sac.overture.com
23 329 0.21% 0 0.00% 90 0.00% 0 0.00% si1006.inktomisearch.com
24 311 0.20% 126 0.10% 663 0.02% 5 0.03% 6532167hfc13.tampabay.rr.com
25 309 0.20% 237 0.19% 5714 0.19% 56 0.31% 81.205.39.64
26 294 0.19% 139 0.11% 1319 0.04% 41 0.23% crawler10.googlebot.com
27 293 0.19% 1 0.00% 82 0.00% 1 0.01% diderot-5-81-57-135-141.fbx.proxad.net
28 288 0.18% 141 0.12% 6503 0.22% 120 0.67% 12.175.0.35
29 278 0.18% 112 0.09% 683 0.02% 2 0.01% ip68-228-103-249.rn.hr.cox.net
30 278 0.18% 133 0.11% 2879 0.10% 5 0.03% serwer.tvgawex.pl

Top 10 of 12970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5921 3.74% 4726 3.86% 501208 16.92% 2 0.01% 211.91.221.199
2 6303 3.98% 2570 2.10% 277983 9.38% 3 0.02% 211.91.221.155
3 12388 7.83% 8413 6.87% 225359 7.61% 3 0.02% 211.91.221.207
4 4380 2.77% 3972 3.24% 70773 2.39% 5 0.03% 146-82-72-23-gblx.blacksun.net
5 114 0.07% 102 0.08% 35018 1.18% 2 0.01% kumbokarno.mweb.net.id
6 661 0.42% 652 0.53% 33169 1.12% 17 0.09% 65.54.188.40
7 39 0.02% 22 0.02% 30671 1.04% 2 0.01% 220.247.250.14
8 87 0.05% 76 0.06% 30645 1.03% 9 0.05% cacheflow3.sys.hokudai.ac.jp
9 914 0.58% 809 0.66% 28740 0.97% 10 0.06% wfp2.almaden.ibm.com
10 80 0.05% 45 0.04% 23971 0.81% 1 0.01% net2.zdv.uni-tuebingen.de

Top 30 of 1581 Total Referrers
# Hits Referrer
1 36417 23.01% - (Direct Request)
2 20209 12.77% http://lrp.kioss.com/
3 6572 4.15% http://lrp.kioss.com/Documentation.htm
4 6296 3.98% http://lrp.steinkuehler.net/
5 4281 2.70% http://lrp.kioss.com/DiskImages.htm
6 3778 2.39% http://lrp.steinkuehler.net/Documentation.htm
7 3561 2.25% http://www.google.com/search
8 3228 2.04% http://lrp.kioss.com/Packages/man/dhcpd.conf.5.man.htm
9 2068 1.31% http://lrp.steinkuehler.net/DiskImages.htm
10 1999 1.26% http://lrp.kioss.com/DiskImages/Dachstein.htm
11 1876 1.19% http://lrp.kioss.com/toc.htm
12 1798 1.14% http://lrp.kioss.com/DiskImages/Which14Me.htm
13 1605 1.01% http://lrp.kioss.com/Packages/LCDProc.htm
14 1307 0.83% http://www.big-cock-site.com/
15 1297 0.82% http://lrp.kioss.com/files/kernels/
16 1267 0.80% http://penis-enlargement.day4sex.com/
17 1152 0.73% http://lrp.kioss.com/DiskImages/Dachstein-CD.htm
18 1148 0.73% http://lrp.steinkuehler.net/files/kernels/
19 1006 0.64% http://lrp.steinkuehler.net/DiskImages/Dachstein.htm
20 968 0.61% http://lrp.steinkuehler.net/DiskImages/Which14Me.htm
21 901 0.57% http://lrp.kioss.com/Packages.htm
22 884 0.56% http://lrp.steinkuehler.net/DiskImages/Dachstein-CD.htm
23 813 0.51% http://lrp.steinkuehler.net/toc.htm
24 759 0.48% http://lrp.steinkuehler.net/Packages.htm
25 756 0.48% http://lrp.kioss.com/Packages/ifconfig.htm
26 701 0.44% http://lrp.kioss.com/Packages/weblet.htm
27 676 0.43% http://lrp.kioss.com/contrib_disk_images.htm
28 639 0.40% http://lrp.steinkuehler.net/Packages/sniffit.htm
29 599 0.38% http://penis-enlargement.xnxxx.com/
30 546 0.34% http://big-penis.day4sex.com/

Top 20 of 1648 Total Search Strings
# Hits Search String
1 400 9.64% dhcpd.conf
2 219 5.28% linux router project
3 143 3.44% linux router
4 139 3.35% linux on floppy
5 92 2.22% lrp
6 56 1.35% free linux
7 48 1.16% linux firewall
8 47 1.13% dhclient
9 44 1.06% ifconfig
10 41 0.99% free linux firewall
11 37 0.89% floppy firewall
12 34 0.82% linux boot floppy
13 34 0.82% linux floppy
14 34 0.82% man dhcpd.conf
15 31 0.75% linux routers
16 30 0.72% linux floppy firewall
17 29 0.70% sniffit
18 28 0.67% dhcpd.conf example
19 28 0.67% linux router floppy
20 27 0.65% linux floppy router

Top 15 of 1697 Total User Agents
# Hits User Agent
1 24422 15.43% Webdup/0.9
2 21043 13.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 13636 8.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 9231 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 4896 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 4380 2.77% TygoBot
7 4319 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 3483 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 2327 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
10 2304 1.46% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
11 2143 1.35% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 2067 1.31% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
13 1977 1.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 1916 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1895 1.20% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi

Usage by Country for February 2004

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 59983 37.89% 44686 36.49% 1576224 53.20% Unresolved/Unknown
2 31426 19.85% 25891 21.14% 463367 15.64% Network
3 29295 18.51% 21199 17.31% 353092 11.92% US Commercial
4 2668 1.69% 1965 1.60% 45538 1.54% Poland
5 2635 1.66% 2059 1.68% 47177 1.59% Netherlands
6 2579 1.63% 2278 1.86% 47550 1.60% Germany
7 2521 1.59% 2002 1.63% 26399 0.89% Italy
8 1780 1.12% 1544 1.26% 41501 1.40% United Kingdom
9 1761 1.11% 1541 1.26% 20716 0.70% Canada
10 1670 1.06% 1321 1.08% 14407 0.49% Australia
11 1480 0.93% 1290 1.05% 10709 0.36% France
12 1330 0.84% 1120 0.91% 13770 0.46% Finland
13 1311 0.83% 1085 0.89% 8005 0.27% US Educational
14 1222 0.77% 1054 0.86% 17130 0.58% Brazil
15 1131 0.71% 953 0.78% 8955 0.30% Switzerland
16 1059 0.67% 955 0.78% 6044 0.20% Austria
17 1055 0.67% 879 0.72% 18657 0.63% Czech Republic
18 1019 0.64% 844 0.69% 9768 0.33% Sweden
19 987 0.62% 924 0.75% 8154 0.28% Non-Profit Organization
20 767 0.48% 680 0.56% 36896 1.25% Japan
21 754 0.48% 651 0.53% 6279 0.21% Belgium
22 693 0.44% 622 0.51% 45708 1.54% Hungary
23 658 0.42% 479 0.39% 13639 0.46% Estonia
24 568 0.36% 427 0.35% 2683 0.09% Norway
25 527 0.33% 446 0.36% 6289 0.21% Romania
26 520 0.33% 430 0.35% 2977 0.10% Taiwan
27 517 0.33% 431 0.35% 2675 0.09% Mexico
28 509 0.32% 462 0.38% 4325 0.15% Argentina
29 505 0.32% 413 0.34% 5925 0.20% Denmark
30 455 0.29% 346 0.28% 3689 0.12% Lithuania


Generated by Webalizer Version 2.01