Usage Statistics for lrp2.steinkuehler.net

Summary Period: May 2004
Generated 01-Jun-2004 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 10783
Total Files 9755
Total Pages 5531
Total Visits 1839
Total KBytes 738915
Total Unique Sites 1508
Total Unique URLs 1442
Total Unique Referrers 232
Total Unique User Agents 247
. Avg Max
Hits per Hour 14 3881
Hits per Day 347 4313
Files per Day 314 4219
Pages per Day 178 2559
Visits per Day 59 98
KBytes per Day 23836 131407
Hits by Response Code
Undefined response code 1
Code 200 - OK 9755
Code 206 - Partial Content 120
Code 301 - Moved Permanently 16
Code 304 - Not Modified 454
Code 400 - Bad Request 2
Code 404 - Not Found 430
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 2

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 55 0.51% 47 0.48% 32 0.58% 31 1.69% 34 2.25% 1003 0.14%
2 42 0.39% 38 0.39% 31 0.56% 31 1.69% 34 2.25% 1026 0.14%
3 68 0.63% 54 0.55% 39 0.71% 34 1.85% 35 2.32% 314 0.04%
4 82 0.76% 77 0.79% 51 0.92% 42 2.28% 42 2.79% 62077 8.40%
5 89 0.83% 74 0.76% 56 1.01% 50 2.72% 51 3.38% 1251 0.17%
6 67 0.62% 56 0.57% 58 1.05% 40 2.18% 39 2.59% 663 0.09%
7 109 1.01% 83 0.85% 65 1.18% 54 2.94% 51 3.38% 1481 0.20%
8 93 0.86% 71 0.73% 64 1.16% 46 2.50% 48 3.18% 1151 0.16%
9 116 1.08% 102 1.05% 52 0.94% 47 2.56% 44 2.92% 5305 0.72%
10 133 1.23% 119 1.22% 69 1.25% 50 2.72% 48 3.18% 2305 0.31%
11 87 0.81% 73 0.75% 45 0.81% 36 1.96% 37 2.45% 19880 2.69%
12 163 1.51% 152 1.56% 58 1.05% 58 3.15% 61 4.05% 2336 0.32%
13 223 2.07% 208 2.13% 93 1.68% 66 3.59% 67 4.44% 1892 0.26%
14 223 2.07% 162 1.66% 83 1.50% 63 3.43% 66 4.38% 2858 0.39%
15 129 1.20% 108 1.11% 57 1.03% 50 2.72% 42 2.79% 6253 0.85%
16 218 2.02% 150 1.54% 56 1.01% 51 2.77% 52 3.45% 87669 11.86%
17 204 1.89% 184 1.89% 68 1.23% 54 2.94% 56 3.71% 35194 4.76%
18 230 2.13% 201 2.06% 91 1.65% 78 4.24% 70 4.64% 63395 8.58%
19 292 2.71% 235 2.41% 140 2.53% 89 4.84% 86 5.70% 4347 0.59%
20 213 1.98% 185 1.90% 111 2.01% 79 4.30% 69 4.58% 2781 0.38%
21 508 4.71% 386 3.96% 233 4.21% 61 3.32% 68 4.51% 28786 3.90%
22 267 2.48% 249 2.55% 112 2.02% 70 3.81% 66 4.38% 11601 1.57%
23 238 2.21% 199 2.04% 107 1.93% 62 3.37% 58 3.85% 4853 0.66%
24 4313 40.00% 4219 43.25% 2559 46.27% 91 4.95% 88 5.84% 131407 17.78%
25 690 6.40% 615 6.30% 410 7.41% 90 4.89% 83 5.50% 38853 5.26%
26 409 3.79% 374 3.83% 155 2.80% 98 5.33% 78 5.17% 5049 0.68%
27 444 4.12% 400 4.10% 212 3.83% 79 4.30% 69 4.58% 10561 1.43%
28 371 3.44% 324 3.32% 160 2.89% 95 5.17% 84 5.57% 34825 4.71%
29 132 1.22% 115 1.18% 46 0.83% 39 2.12% 38 2.52% 4152 0.56%
30 248 2.30% 195 2.00% 72 1.30% 46 2.50% 51 3.38% 96934 13.12%
31 327 3.03% 300 3.08% 146 2.64% 63 3.43% 51 3.38% 68710 9.30%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 1.85% 5 170 1.74% 3 105 1.90% 922 28587 3.87%
1 8 276 2.56% 7 233 2.39% 4 131 2.37% 1224 37945 5.14%
2 5 169 1.57% 4 134 1.37% 3 94 1.70% 89 2770 0.37%
3 9 296 2.75% 8 258 2.64% 4 141 2.55% 1982 61445 8.32%
4 9 307 2.85% 9 284 2.91% 4 138 2.50% 407 12602 1.71%
5 8 249 2.31% 7 226 2.32% 2 89 1.61% 200 6211 0.84%
6 8 262 2.43% 7 232 2.38% 3 109 1.97% 2194 68021 9.21%
7 7 239 2.22% 7 219 2.25% 3 115 2.08% 146 4511 0.61%
8 11 346 3.21% 9 290 2.97% 4 146 2.64% 237 7342 0.99%
9 10 329 3.05% 9 295 3.02% 4 133 2.40% 133 4116 0.56%
10 12 401 3.72% 11 353 3.62% 5 172 3.11% 2311 71656 9.70%
11 8 268 2.49% 7 231 2.37% 4 139 2.51% 234 7250 0.98%
12 11 360 3.34% 9 307 3.15% 6 186 3.36% 2721 84340 11.41%
13 9 309 2.87% 9 279 2.86% 4 137 2.48% 150 4659 0.63%
14 12 374 3.47% 9 299 3.07% 4 125 2.26% 3168 98223 13.29%
15 15 467 4.33% 10 339 3.48% 4 144 2.60% 860 26674 3.61%
16 131 4089 37.92% 130 4057 41.59% 81 2511 45.40% 2126 65902 8.92%
17 7 223 2.07% 6 207 2.12% 3 114 2.06% 84 2608 0.35%
18 8 256 2.37% 7 222 2.28% 5 169 3.06% 92 2852 0.39%
19 9 283 2.62% 8 255 2.61% 4 140 2.53% 89 2769 0.37%
20 7 231 2.14% 5 176 1.80% 2 87 1.57% 1930 59823 8.10%
21 8 278 2.58% 7 234 2.40% 3 115 2.08% 323 10020 1.36%
22 10 317 2.94% 7 237 2.43% 4 136 2.46% 2089 64764 8.76%
23 8 254 2.36% 7 218 2.23% 5 155 2.80% 123 3823 0.52%

Top 30 of 1442 Total URLs
# Hits KBytes URL
1 840 7.79% 6498 0.88% /
2 515 4.78% 5760 0.78% /_themes/glaciermod/glac1101.css
3 490 4.54% 15538 2.10% /Packages/man/dhcpd.conf.5.man.htm
4 136 1.26% 496 0.07% /files/diskimages/Bering-CD/
5 124 1.15% 428821 58.03% /files/diskimages/Bering-CD/Bering-CD-2004-03-23.iso
6 76 0.70% 531 0.07% /files/diskimages/Bering-CD/contents/
7 60 0.56% 73 0.01% /files/diskimages/dachstein-CD/
8 55 0.51% 62 0.01% /files/diskimages/
9 41 0.38% 75 0.01% /_derived/
10 40 0.37% 105 0.01% /files/diskimages/Bering-CD/Bering-CD.readme
11 38 0.35% 22 0.00% /files/diskimages/Bering-CD/contents/lib/
12 36 0.33% 59 0.01% /files/diskimages/Bering-CD/contents/lib/modules/
13 35 0.32% 39 0.01% /files/
14 31 0.29% 27 0.00% /files/diskimages/Bering-CD/contents/lib/modules/kernel/
15 29 0.27% 16 0.00% /files/diskimages/Bering-CD/contents/lib/modules/kernel/arch/
16 29 0.27% 45 0.01% /files/diskimages/Bering-CD/contents/lib/modules/kernel/drivers/
17 29 0.27% 72 0.01% /files/diskimages/Bering-CD/contents/lib/modules/net/
18 28 0.26% 15 0.00% /files/diskimages/Bering-CD/contents/lib/modules/kernel/arch/i386/
19 28 0.26% 222 0.03% /files/diskimages/Bering-CD/contents/lib/modules/kernel/drivers/net/
20 28 0.26% 43 0.01% /files/diskimages/Bering-CD/contents/lib/modules/kernel/fs/
21 28 0.26% 18 0.00% /files/diskimages/Bering-CD/contents/lib/modules/kernel/lib/
22 28 0.26% 16 0.00% /files/diskimages/Bering-CD/contents/lib/modules/kernel/lib/zlib_deflate/
23 28 0.26% 47 0.01% /files/diskimages/Bering-CD/contents/lib/modules/kernel/net/
24 28 0.26% 182 0.02% /files/kernels/
25 27 0.25% 48 0.01% /files/diskimages/Bering-CD/contents/lib/modules/kernel/drivers/atm/
26 27 0.25% 29 0.00% /files/diskimages/Bering-CD/contents/lib/modules/kernel/drivers/block/
27 27 0.25% 19 0.00% /files/diskimages/Bering-CD/contents/lib/modules/kernel/drivers/bluetooth/
28 27 0.25% 37 0.01% /files/diskimages/Bering-CD/contents/lib/modules/kernel/drivers/cdrom/
29 27 0.25% 87 0.01% /files/diskimages/Bering-CD/contents/lib/modules/kernel/drivers/char/
30 27 0.25% 17 0.00% /files/diskimages/Bering-CD/contents/lib/modules/kernel/drivers/hotplug/

Top 10 of 1442 Total URLs By KBytes
# Hits KBytes URL
1 124 1.15% 428821 58.03% /files/diskimages/Bering-CD/Bering-CD-2004-03-23.iso
2 14 0.13% 79304 10.73% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.2.iso
3 8 0.07% 38600 5.22% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.0.iso
4 8 0.07% 38260 5.18% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.1.iso
5 490 4.54% 15538 2.10% /Packages/man/dhcpd.conf.5.man.htm
6 840 7.79% 6498 0.88% /
7 515 4.78% 5760 0.78% /_themes/glaciermod/glac1101.css
8 4 0.04% 4320 0.58% /files/diskimages/Bering-CD/contents/bootdisk.bin
9 1 0.01% 3948 0.53% /files/kernels/2.2.16-1.tar.gz
10 2 0.02% 2880 0.39% /files/diskimages/dachstein-CD/CD-Contents/bootdisk.bin

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 840 7.79% 818 45.34% /
2 490 4.54% 472 26.16% /Packages/man/dhcpd.conf.5.man.htm
3 136 1.26% 68 3.77% /files/diskimages/Bering-CD/
4 60 0.56% 25 1.39% /files/diskimages/dachstein-CD/
5 26 0.24% 24 1.33% /files/kernels/Dachstein-source/drivers/netgear/fa311/
6 24 0.22% 19 1.05% /files/packages/Utilities/wget
7 55 0.51% 15 0.83% /files/diskimages/
8 19 0.18% 12 0.67% /local/stats/
9 15 0.14% 10 0.55% /local/search.html
10 28 0.26% 9 0.50% /files/kernels/

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 840 7.79% 787 43.70% /
2 490 4.54% 471 26.15% /Packages/man/dhcpd.conf.5.man.htm
3 136 1.26% 48 2.67% /files/diskimages/Bering-CD/
4 26 0.24% 21 1.17% /files/kernels/Dachstein-source/drivers/netgear/fa311/
5 41 0.38% 18 1.00% /_derived/
6 76 0.70% 18 1.00% /files/diskimages/Bering-CD/contents/
7 60 0.56% 18 1.00% /files/diskimages/dachstein-CD/
8 24 0.22% 18 1.00% /files/packages/Utilities/wget
9 55 0.51% 14 0.78% /files/diskimages/
10 19 0.18% 13 0.72% /local/stats/

Top 30 of 1508 Total Sites
# Hits Files KBytes Visits Hostname
1 3867 35.86% 3861 39.58% 62469 8.45% 1 0.05% d150-103-8.home.cgocable.net
2 675 6.26% 616 6.31% 9535 1.29% 49 2.66% msnbot64093.search.msn.com
3 372 3.45% 358 3.67% 17470 2.36% 33 1.79% egspd443.teoma.com
4 201 1.86% 190 1.95% 1997 0.27% 34 1.85% msnbot64092.search.msn.com
5 174 1.61% 75 0.77% 21183 2.87% 1 0.05% cpc3-ely12-4-0-cust161.cdif.cable.ntl.com
6 148 1.37% 146 1.50% 127678 17.28% 4 0.22% 140.109.54.2
7 147 1.36% 117 1.20% 8418 1.14% 51 2.77% crawler14.googlebot.com
8 130 1.21% 83 0.85% 6199 0.84% 40 2.18% crawler13.googlebot.com
9 95 0.88% 67 0.69% 6130 0.83% 37 2.01% crawler11.googlebot.com
10 71 0.66% 67 0.69% 31344 4.24% 1 0.05% 209.13.106.72
11 61 0.57% 45 0.46% 4082 0.55% 21 1.14% crawler10.googlebot.com
12 54 0.50% 33 0.34% 30575 4.14% 3 0.16% dhcp-192-86.radford.edu
13 53 0.49% 40 0.41% 31558 4.27% 1 0.05% 80.51.116.108
14 51 0.47% 33 0.34% 32054 4.34% 2 0.11% global198-196.aitai.ne.jp
15 50 0.46% 50 0.51% 164 0.02% 3 0.16% 202.155.112.186
16 48 0.45% 46 0.47% 324 0.04% 2 0.11% s01060050bf9afe7f.vc.shawcable.net
17 44 0.41% 22 0.23% 125 0.02% 2 0.11% squid.dtisp.com
18 43 0.40% 39 0.40% 188 0.03% 1 0.05% 193.147.86.254
19 40 0.37% 16 0.16% 45 0.01% 1 0.05% aay109.neoplus.adsl.tpnet.pl
20 40 0.37% 40 0.41% 185 0.02% 2 0.11% s142-179-66-230.bc.hsia.telus.net
21 39 0.36% 32 0.33% 30693 4.15% 1 0.05% 66.201.31.250
22 37 0.34% 21 0.22% 162 0.02% 2 0.11% 213.73.17.78
23 35 0.32% 35 0.36% 125 0.02% 1 0.05% h-68-166-126-154.sndacagl.covad.net
24 30 0.28% 30 0.31% 763 0.10% 0 0.00% 202.57.2.61
25 29 0.27% 14 0.14% 31973 4.33% 1 0.05% p3226-ipbffx01sasajima.aichi.ocn.ne.jp
26 28 0.26% 27 0.28% 262 0.04% 1 0.05% c-67-161-22-75.client.comcast.net
27 27 0.25% 17 0.17% 42 0.01% 1 0.05% dialup-4.233.173.58.dial1.manchester1.level3.net
28 25 0.23% 18 0.18% 962 0.13% 13 0.71% crawler12.googlebot.com
29 25 0.23% 17 0.17% 1495 0.20% 10 0.54% crawler15.googlebot.com
30 24 0.22% 16 0.16% 29291 3.96% 2 0.11% 63.net64.skekraft.net

Top 10 of 1508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 1.37% 146 1.50% 127678 17.28% 4 0.22% 140.109.54.2
2 3867 35.86% 3861 39.58% 62469 8.45% 1 0.05% d150-103-8.home.cgocable.net
3 51 0.47% 33 0.34% 32054 4.34% 2 0.11% global198-196.aitai.ne.jp
4 29 0.27% 14 0.14% 31973 4.33% 1 0.05% p3226-ipbffx01sasajima.aichi.ocn.ne.jp
5 53 0.49% 40 0.41% 31558 4.27% 1 0.05% 80.51.116.108
6 71 0.66% 67 0.69% 31344 4.24% 1 0.05% 209.13.106.72
7 18 0.17% 18 0.18% 30820 4.17% 1 0.05% home02131.braila.astral.ro
8 39 0.36% 32 0.33% 30693 4.15% 1 0.05% 66.201.31.250
9 54 0.50% 33 0.34% 30575 4.14% 3 0.16% dhcp-192-86.radford.edu
10 20 0.19% 18 0.18% 30559 4.14% 3 0.16% netcache2.hknet.com

Top 30 of 232 Total Referrers
# Hits Referrer
1 3473 32.21% - (Direct Request)
2 285 2.64% http://www.google.com/search
3 54 0.50% http://www.google.de/search
4 24 0.22% http://www.google.pl/search
5 20 0.19% http://www.google.fr/search
6 18 0.17% http://www.google.co.jp/search
7 16 0.15% http://www.google.ca/search
8 16 0.15% http://www.google.nl/search
9 13 0.12% http://lrp.steinkuehler.net/mirrors.htm
10 11 0.10% http://www.google.com.tw/search
11 9 0.08% http://www.google.ch/search
12 8 0.07% http://216.239.57.104/search
13 8 0.07% http://www.google.co.uk/search
14 8 0.07% http://www.google.com.au/search
15 8 0.07% http://www.google.es/search
16 8 0.07% http://www.google.it/search
17 7 0.06% http://www.google.com.tr/search
18 6 0.06% http://leaf.sourceforge.net/topics.php
19 6 0.06% http://www.google.at/search
20 6 0.06% http://www.google.com.br/search
21 6 0.06% http://www.google.ro/search
22 5 0.05% http://www.google.com.ar/search
23 5 0.05% http://www.google.se/search
24 4 0.04% http://www.google.co.kr/search
25 4 0.04% http://www.google.co.nz/search
26 3 0.03% http://216.239.53.104/search
27 3 0.03% http://63.245.152.136/
28 3 0.03% http://66.102.7.104/search
29 3 0.03% http://leaf.steinkuehler.net/devel/index.php
30 3 0.03% http://www.flatseek.com/

Top 20 of 141 Total Search Strings
# Hits Search String
1 56 19.18% dhcpd.conf
2 13 4.45% dhcpd.conf example
3 11 3.77% netgear fa311 drivers
4 8 2.74% dhcpd.conf range
5 8 2.74% man dhcpd.conf
6 7 2.40% dhcpd authoritative
7 6 2.05% dhcpd conf
8 5 1.71% dhcpd.conf authoritative
9 5 1.71% dhcpd.conf bootp
10 5 1.71% dhcpd.conf host
11 5 1.71% dhcpd.conf interface
12 5 1.71% man dhcpd
13 4 1.37% authoritative dhcpd.conf
14 4 1.37% dhcpd next-server
15 4 1.37% dhcpd.conf man
16 4 1.37% dhcpd.conf option
17 3 1.03% dhcpd.conf lease
18 2 0.68% bering 1.2
19 2 0.68% bering snmp
20 2 0.68% dhcpd test

Top 15 of 247 Total User Agents
# Hits User Agent
1 3838 35.59% Wget/1.9.1
2 880 8.16% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
3 738 6.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 624 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 531 4.92% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 494 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 381 3.53% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 276 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 274 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 197 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
11 128 1.19% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like G
12 103 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 92 0.85% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
14 73 0.68% Mozilla/4.0 (compatible; MSIE 4.0)
15 69 0.64% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)

Usage by Country for May 2004

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 5029 46.64% 4924 50.48% 137718 18.64% Network
2 2635 24.44% 2176 22.31% 176134 23.84% US Commercial
3 1659 15.39% 1518 15.56% 286687 38.80% Unresolved/Unknown
4 255 2.36% 214 2.19% 65473 8.86% Japan
5 155 1.44% 113 1.16% 836 0.11% Poland
6 141 1.31% 113 1.16% 31447 4.26% US Educational
7 138 1.28% 119 1.22% 1524 0.21% Germany
8 116 1.08% 100 1.03% 1077 0.15% Netherlands
9 65 0.60% 60 0.62% 767 0.10% Switzerland
10 64 0.59% 56 0.57% 649 0.09% United Kingdom
11 56 0.52% 51 0.52% 568 0.08% Italy
12 49 0.45% 47 0.48% 785 0.11% France
13 34 0.32% 34 0.35% 31036 4.20% Romania
14 31 0.29% 24 0.25% 284 0.04% Australia
15 27 0.25% 20 0.21% 274 0.04% Czech Republic
16 26 0.24% 26 0.27% 177 0.02% Argentina
17 20 0.19% 19 0.19% 265 0.04% Sweden
18 19 0.18% 18 0.18% 188 0.03% Austria
19 18 0.17% 18 0.18% 209 0.03% Canada
20 17 0.16% 16 0.16% 233 0.03% Brazil
21 17 0.16% 10 0.10% 110 0.01% Slovak Republic
22 15 0.14% 13 0.13% 98 0.01% Belgium
23 15 0.14% 12 0.12% 163 0.02% Norway
24 14 0.13% 13 0.13% 74 0.01% Denmark
25 14 0.13% 12 0.12% 195 0.03% Mexico
26 13 0.12% 13 0.13% 170 0.02% Estonia
27 13 0.12% 11 0.11% 132 0.02% Spain
28 12 0.11% 12 0.12% 162 0.02% US Government
29 12 0.11% 12 0.12% 162 0.02% Finland
30 12 0.11% 12 0.12% 162 0.02% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01