Usage Statistics for lrp2.steinkuehler.net

Summary Period: September 2004
Generated 01-Oct-2004 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 44490
Total Files 38404
Total Pages 23152
Total Visits 2121
Total KBytes 1191657
Total Unique Sites 985
Total Unique URLs 5653
Total Unique Referrers 308
Total Unique User Agents 234
. Avg Max
Hits per Hour 61 780
Hits per Day 1483 5287
Files per Day 1280 5173
Pages per Day 771 1244
Visits per Day 70 117
KBytes per Day 39722 105901
Hits by Response Code
Undefined response code 2
Code 200 - OK 38404
Code 206 - Partial Content 22
Code 301 - Moved Permanently 24
Code 304 - Not Modified 339
Code 400 - Bad Request 23
Code 404 - Not Found 5676

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 1901 4.27% 1824 4.75% 443 1.91% 98 4.62% 82 8.32% 27986 2.35%
2 5287 11.88% 5173 13.47% 1177 5.08% 91 4.29% 68 6.90% 105901 8.89%
3 1870 4.20% 1442 3.75% 902 3.90% 86 4.05% 60 6.09% 33405 2.80%
4 1315 2.96% 1102 2.87% 851 3.68% 83 3.91% 52 5.28% 80852 6.78%
5 2499 5.62% 2222 5.79% 1244 5.37% 58 2.73% 36 3.65% 47987 4.03%
6 923 2.07% 788 2.05% 370 1.60% 64 3.02% 31 3.15% 20321 1.71%
7 1246 2.80% 1075 2.80% 680 2.94% 72 3.39% 53 5.38% 44552 3.74%
8 1718 3.86% 1548 4.03% 848 3.66% 68 3.21% 43 4.37% 58751 4.93%
9 1192 2.68% 1064 2.77% 507 2.19% 61 2.88% 42 4.26% 56592 4.75%
10 1125 2.53% 944 2.46% 910 3.93% 64 3.02% 46 4.67% 10839 0.91%
11 909 2.04% 739 1.92% 765 3.30% 68 3.21% 42 4.26% 7236 0.61%
12 1340 3.01% 1043 2.72% 1219 5.27% 74 3.49% 26 2.64% 5328 0.45%
13 2127 4.78% 1948 5.07% 802 3.46% 55 2.59% 29 2.94% 43428 3.64%
14 1127 2.53% 827 2.15% 910 3.93% 71 3.35% 44 4.47% 17664 1.48%
15 1059 2.38% 855 2.23% 725 3.13% 67 3.16% 52 5.28% 75991 6.38%
16 798 1.79% 625 1.63% 461 1.99% 69 3.25% 58 5.89% 53658 4.50%
17 1318 2.96% 1158 3.02% 666 2.88% 62 2.92% 60 6.09% 20500 1.72%
18 923 2.07% 829 2.16% 165 0.71% 46 2.17% 31 3.15% 72769 6.11%
19 595 1.34% 417 1.09% 475 2.05% 57 2.69% 34 3.45% 7690 0.65%
20 1371 3.08% 1195 3.11% 471 2.03% 63 2.97% 38 3.86% 58259 4.89%
21 927 2.08% 691 1.80% 351 1.52% 56 2.64% 79 8.02% 43480 3.65%
22 2211 4.97% 1998 5.20% 1124 4.85% 91 4.29% 53 5.38% 58702 4.93%
23 1184 2.66% 994 2.59% 716 3.09% 109 5.14% 63 6.40% 33107 2.78%
24 1643 3.69% 1443 3.76% 1242 5.36% 109 5.14% 71 7.21% 32666 2.74%
25 1535 3.45% 1134 2.95% 1022 4.41% 117 5.52% 63 6.40% 27798 2.33%
26 1235 2.78% 1130 2.94% 911 3.93% 62 2.92% 32 3.25% 7101 0.60%
27 2168 4.87% 2022 5.27% 1036 4.47% 56 2.64% 41 4.16% 40590 3.41%
28 760 1.71% 494 1.29% 527 2.28% 67 3.16% 32 3.25% 59615 5.00%
29 928 2.09% 801 2.09% 655 2.83% 55 2.59% 25 2.54% 20976 1.76%
30 1256 2.82% 879 2.29% 977 4.22% 55 2.59% 28 2.84% 17913 1.50%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1559 3.50% 43 1299 3.38% 33 1014 4.38% 1109 33273 2.79%
1 63 1916 4.31% 57 1718 4.47% 33 998 4.31% 1391 41730 3.50%
2 62 1863 4.19% 54 1629 4.24% 34 1035 4.47% 1349 40459 3.40%
3 56 1691 3.80% 48 1467 3.82% 28 866 3.74% 3244 97316 8.17%
4 57 1713 3.85% 49 1481 3.86% 29 899 3.88% 3544 106311 8.92%
5 48 1461 3.28% 41 1242 3.23% 27 837 3.62% 803 24081 2.02%
6 65 1976 4.44% 54 1627 4.24% 35 1071 4.63% 1122 33665 2.83%
7 70 2113 4.75% 60 1821 4.74% 34 1039 4.49% 2039 61161 5.13%
8 85 2557 5.75% 76 2281 5.94% 39 1181 5.10% 2363 70891 5.95%
9 73 2205 4.96% 65 1964 5.11% 34 1044 4.51% 1174 35220 2.96%
10 63 1902 4.28% 55 1657 4.31% 31 952 4.11% 1037 31120 2.61%
11 62 1881 4.23% 54 1645 4.28% 30 917 3.96% 1080 32393 2.72%
12 61 1852 4.16% 51 1553 4.04% 25 778 3.36% 2105 63151 5.30%
13 65 1975 4.44% 57 1736 4.52% 26 786 3.39% 1098 32935 2.76%
14 45 1351 3.04% 37 1120 2.92% 19 585 2.53% 817 24524 2.06%
15 55 1662 3.74% 47 1411 3.67% 24 740 3.20% 2057 61722 5.18%
16 52 1568 3.52% 41 1240 3.23% 27 820 3.54% 2351 70529 5.92%
17 49 1484 3.34% 42 1270 3.31% 30 922 3.98% 1703 51076 4.29%
18 76 2284 5.13% 66 1999 5.21% 40 1229 5.31% 771 23140 1.94%
19 77 2324 5.22% 69 2098 5.46% 37 1126 4.86% 1139 34175 2.87%
20 57 1734 3.90% 48 1463 3.81% 36 1086 4.69% 2707 81214 6.82%
21 64 1936 4.35% 56 1686 4.39% 35 1056 4.56% 1327 39821 3.34%
22 69 2088 4.69% 62 1888 4.92% 39 1172 5.06% 2357 70704 5.93%
23 46 1395 3.14% 36 1109 2.89% 33 999 4.31% 1035 31045 2.61%

Top 30 of 5653 Total URLs
# Hits KBytes URL
1 552 1.24% 6272 0.53% /_themes/glaciermod/glac1101.css
2 465 1.05% 14862 1.25% /Packages/man/dhcpd.conf.5.man.htm
3 366 0.82% 2546 0.21% /
4 121 0.27% 472 0.04% /files/diskimages/Bering-CD/
5 96 0.22% 109 0.01% /files/diskimages/
6 90 0.20% 109 0.01% /files/diskimages/dachstein-CD/
7 87 0.20% 108 0.01% /files/kernels/Dachstein-source/drivers/netgear/fa311/
8 83 0.19% 91 0.01% /files/
9 83 0.19% 50 0.00% /files/diskimages/eiger/_derived/
10 81 0.18% 74 0.01% /files/diskimages/materhorn/Upgrade-2.2.16-1/
11 81 0.18% 525 0.04% /files/kernels/
12 80 0.18% 81 0.01% /files/contrib/Ernest Haak/
13 80 0.18% 62 0.01% /files/contrib/_overlay/
14 80 0.18% 58 0.00% /files/kernels/2.2.16-1/modules/ipv6/
15 78 0.18% 80 0.01% /files/contrib/MikeRuelle/
16 78 0.18% 48 0.00% /files/diskimages/materhorn/_derived/
17 78 0.18% 56 0.00% /files/kernels/Eiger/modules/cdrom/
18 77 0.17% 68 0.01% /files/contrib/MikeLeone/
19 76 0.17% 166 0.01% /files/diskimages/Bering-CD/contents/lib/modules/
20 76 0.17% 113 0.01% /files/diskimages/materhorn/
21 76 0.17% 56 0.00% /files/kernels/2.2.16-1/modules/cdrom/
22 75 0.17% 62 0.01% /files/contrib/RichardMinutillo/
23 75 0.17% 59 0.00% /files/diskimages/Bering-CD/contents/lib/modules/usb/
24 75 0.17% 107 0.01% /files/kernels/2.4.0-test11/
25 75 0.17% 93 0.01% /files/kernels/Dachstein-source/drivers/netgear/fa312/
26 75 0.17% 54 0.00% /files/kernels/Eiger/modules/ipv6/
27 74 0.17% 49 0.00% /files/LRP-CD/
28 74 0.17% 141 0.01% /files/diskimages/eiger/
29 74 0.17% 79 0.01% /files/kernels/2.4.0-test11/modules/
30 74 0.17% 71 0.01% /files/kernels/Dachstein-source/drivers/

Top 10 of 5653 Total URLs By KBytes
# Hits KBytes URL
1 16 0.04% 300694 25.23% /files/diskimages/Bering-CD/Bering-CD-2004-03-23.iso
2 18 0.04% 98434 8.26% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.2.iso
3 17 0.04% 20629 1.73% /files/LRP-CD/LRP-CD-20001109/CD-IPSec-Img-V1.1.iso
4 3 0.01% 19441 1.63% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.1.iso
5 3 0.01% 18838 1.58% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.0.iso
6 465 1.05% 14862 1.25% /Packages/man/dhcpd.conf.5.man.htm
7 21 0.05% 12664 1.06% /files/contrib/RichardMinutillo/2eth_lrp.img
8 15 0.03% 12289 1.03% /files/contrib/RichardMinutillo/2eth_mat.img
9 17 0.04% 11761 0.99% /files/packages/EigerCD/bootdisk.ima
10 17 0.04% 10251 0.86% /files/contrib/KennethHadley/eigerstein2beta_pppoe_beta.v.0.2.img

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 465 1.05% 449 26.27% /Packages/man/dhcpd.conf.5.man.htm
2 366 0.82% 308 18.02% /
3 121 0.27% 41 2.40% /files/diskimages/Bering-CD/
4 46 0.10% 21 1.23% /Documentation.htm
5 87 0.20% 17 0.99% /files/kernels/Dachstein-source/drivers/netgear/fa311/
6 31 0.07% 15 0.88% /files/packages/Utilities/dhcrelay
7 81 0.18% 12 0.70% /files/kernels/
8 22 0.05% 11 0.64% /files/packages/Utilities/wget
9 34 0.08% 10 0.59% /files/diskimages/Bering-CD/contents/lib/modules/kernel/arch/
10 58 0.13% 10 0.59% /files/kernels/Dachstein-source/drivers/becker/

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 465 1.05% 444 27.22% /Packages/man/dhcpd.conf.5.man.htm
2 366 0.82% 282 17.29% /
3 68 0.15% 21 1.29% /_derived/
4 121 0.27% 17 1.04% /files/diskimages/Bering-CD/
5 87 0.20% 16 0.98% /files/kernels/Dachstein-source/drivers/netgear/fa311/
6 46 0.10% 15 0.92% /Documentation.htm
7 69 0.16% 15 0.92% /files/diskimages/Bering-CD/contents/
8 31 0.07% 15 0.92% /files/packages/Utilities/dhcrelay
9 22 0.05% 11 0.67% /files/packages/Utilities/wget
10 17 0.04% 10 0.61% /local/stats/usage_200407.html

Top 30 of 985 Total Sites
# Hits Files KBytes Visits Hostname
1 13393 30.10% 11488 29.91% 191083 16.04% 251 11.83% 65.54.188.86
2 7947 17.86% 6184 16.10% 115528 9.69% 246 11.60% 207.46.98.70
3 5561 12.50% 5190 13.51% 109632 9.20% 101 4.76% 207.46.98.84
4 5456 12.26% 5203 13.55% 69871 5.86% 30 1.41% 65.54.188.90
5 4138 9.30% 3514 9.15% 65944 5.53% 87 4.10% 65.54.188.91
6 525 1.18% 515 1.34% 11586 0.97% 4 0.19% crawl31.googlebot.com
7 393 0.88% 355 0.92% 22142 1.86% 15 0.71% egspd42441.teoma.com
8 323 0.73% 319 0.83% 10332 0.87% 3 0.14% cr3.turnitin.com
9 180 0.40% 180 0.47% 1044 0.09% 28 1.32% spider2.picsearch.com
10 143 0.32% 24 0.06% 296 0.02% 1 0.05% 211.157.8.41
11 135 0.30% 128 0.33% 948 0.08% 46 2.17% spider4.picsearch.com
12 131 0.29% 130 0.34% 8829 0.74% 1 0.05% 66.249.66.170
13 127 0.29% 126 0.33% 9768 0.82% 2 0.09% 66.249.65.195
14 126 0.28% 124 0.32% 10689 0.90% 1 0.05% 66.249.66.15
15 124 0.28% 115 0.30% 1005 0.08% 44 2.07% spider3.picsearch.com
16 114 0.26% 90 0.23% 51108 4.29% 3 0.14% 62.116.255.247
17 114 0.26% 93 0.24% 93109 7.81% 7 0.33% 66.249.65.210
18 111 0.25% 108 0.28% 2749 0.23% 2 0.09% 66.249.66.110
19 110 0.25% 89 0.23% 5825 0.49% 28 1.32% crawler14.googlebot.com
20 105 0.24% 105 0.27% 672 0.06% 43 2.03% spider1.picsearch.com
21 102 0.23% 60 0.16% 462 0.04% 1 0.05% 61.94.138.134
22 83 0.19% 79 0.21% 37305 3.13% 1 0.05% ip-69-88-24-3.hawaiiteleport.com
23 82 0.18% 82 0.21% 644 0.05% 82 3.87% 66.230.218.66
24 81 0.18% 81 0.21% 636 0.05% 81 3.82% 66.230.218.67
25 72 0.16% 71 0.18% 1643 0.14% 1 0.05% 66.249.66.134
26 66 0.15% 57 0.15% 4370 0.37% 17 0.80% crawler11.googlebot.com
27 62 0.14% 16 0.04% 136 0.01% 1 0.05% 211.157.8.42
28 56 0.13% 43 0.11% 2659 0.22% 14 0.66% crawler13.googlebot.com
29 55 0.12% 0 0.00% 16 0.00% 5 0.24% 207.46.98.42
30 51 0.11% 28 0.07% 5954 0.50% 1 0.05% 219.156.81.4

Top 10 of 985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13393 30.10% 11488 29.91% 191083 16.04% 251 11.83% 65.54.188.86
2 7947 17.86% 6184 16.10% 115528 9.69% 246 11.60% 207.46.98.70
3 5561 12.50% 5190 13.51% 109632 9.20% 101 4.76% 207.46.98.84
4 114 0.26% 93 0.24% 93109 7.81% 7 0.33% 66.249.65.210
5 5456 12.26% 5203 13.55% 69871 5.86% 30 1.41% 65.54.188.90
6 4138 9.30% 3514 9.15% 65944 5.53% 87 4.10% 65.54.188.91
7 21 0.05% 20 0.05% 62830 5.27% 2 0.09% xdsl-177-75.nblnetworks.fi
8 114 0.26% 90 0.23% 51108 4.29% 3 0.14% 62.116.255.247
9 83 0.19% 79 0.21% 37305 3.13% 1 0.05% ip-69-88-24-3.hawaiiteleport.com
10 28 0.06% 27 0.07% 30642 2.57% 1 0.05% af2.netikka.fi

Top 30 of 308 Total Referrers
# Hits Referrer
1 40747 91.59% - (Direct Request)
2 357 0.80% http://www.google.com/search
3 143 0.32% http://cptigers.org/foodlion/
4 62 0.14% http://mcspecialty.com
5 33 0.07% http://www.google.de/search
6 21 0.05% http://www.google.com.tw/search
7 20 0.04% http://www.google.ca/search
8 19 0.04% http://lrp.steinkuehler.net/mirrors.htm
9 15 0.03% http://www.google.pl/search
10 14 0.03% http://www.google.com.au/search
11 14 0.03% http://www.google.fr/search
12 12 0.03% http://www.google.fi/search
13 11 0.02% http://www.google.com.br/search
14 10 0.02% http://www.google.at/search
15 10 0.02% http://www.google.nl/search
16 9 0.02% http://www.google.be/search
17 8 0.02% http://www.google.co.jp/search
18 8 0.02% http://www.google.co.uk/search
19 6 0.01% http://64.233.161.104/search
20 6 0.01% http://www.big-penis-solution.com/
21 6 0.01% http://www.google.com.ar/search
22 6 0.01% http://www.google.se/search
23 5 0.01% http://www.google.com.my/search
24 5 0.01% http://www.google.it/search
25 4 0.01% http://216.239.39.104/search
26 4 0.01% http://www.google.co.hu/search
27 4 0.01% http://www.google.es/search
28 3 0.01% http://66.102.9.104/search
29 3 0.01% http://sourceforge.net/docman/display_doc.php
30 3 0.01% http://www.google.ch/search

Top 20 of 160 Total Search Strings
# Hits Search String
1 100 28.41% dhcpd.conf
2 24 6.82% dhcpd.conf example
3 10 2.84% dhcpd next-server
4 8 2.27% dhcpd.conf authoritative
5 8 2.27% dhcpd.conf man
6 7 1.99% man dhcpd
7 7 1.99% man dhcpd.conf
8 6 1.70% netgear fa311 drivers
9 4 1.14% dhcpd.conf group
10 3 0.85% dhcpd conf
11 3 0.85% dhcpd.conf range
12 3 0.85% iptraf.lrp
13 3 0.85% lynx.lrp bering
14 2 0.57% ash shell documentation
15 2 0.57% ash shell linux leaf documentation
16 2 0.57% ash shell tutorial
17 2 0.57% authoritative dhcpd.conf
18 2 0.57% bering iptraf
19 2 0.57% dhcpd authoritative
20 2 0.57% dhcpd.conf examples group options

Top 15 of 234 Total User Agents
# Hits User Agent
1 22914 51.50% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
2 13636 30.65% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
3 1320 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 769 1.73% Googlebot/2.1 (+http://www.google.com/bot.html)
5 569 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 562 1.26% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 393 0.88% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 344 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
9 321 0.72% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
10 205 0.46% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
11 202 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 184 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 163 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .Mozilla)
14 147 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 139 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for September 2004

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 39257 88.24% 33757 87.90% 802427 67.34% Unresolved/Unknown
2 2867 6.44% 2611 6.80% 113628 9.54% US Commercial
3 833 1.87% 730 1.90% 85471 7.17% Network
4 124 0.28% 107 0.28% 113276 9.51% Finland
5 116 0.26% 94 0.24% 1237 0.10% Germany
6 114 0.26% 99 0.26% 1277 0.11% Netherlands
7 107 0.24% 85 0.22% 933 0.08% Poland
8 104 0.23% 94 0.24% 1619 0.14% Australia
9 103 0.23% 76 0.20% 2296 0.19% Austria
10 80 0.18% 72 0.19% 933 0.08% US Educational
11 73 0.16% 69 0.18% 26479 2.22% Italy
12 62 0.14% 54 0.14% 598 0.05% Canada
13 56 0.13% 52 0.14% 474 0.04% Belgium
14 54 0.12% 50 0.13% 467 0.04% United Kingdom
15 47 0.11% 44 0.11% 1627 0.14% Switzerland
16 45 0.10% 41 0.11% 1964 0.16% Japan
17 44 0.10% 39 0.10% 30936 2.60% France
18 39 0.09% 39 0.10% 468 0.04% Taiwan
19 37 0.08% 36 0.09% 403 0.03% Estonia
20 34 0.08% 30 0.08% 423 0.04% Brazil
21 29 0.07% 28 0.07% 2061 0.17% Czech Republic
22 26 0.06% 24 0.06% 325 0.03% Romania
23 24 0.05% 23 0.06% 143 0.01% Lithuania
24 22 0.05% 22 0.06% 114 0.01% Thailand
25 21 0.05% 14 0.04% 179 0.01% Mexico
26 19 0.04% 17 0.04% 217 0.02% Norway
27 18 0.04% 11 0.03% 70 0.01% Non-Profit Organization
28 16 0.04% 6 0.02% 227 0.02% Peru
29 13 0.03% 12 0.03% 159 0.01% Bulgaria
30 8 0.02% 8 0.02% 108 0.01% Denmark


Generated by Webalizer Version 2.01