Usage Statistics for lrp2.steinkuehler.net

Summary Period: October 2004
Generated 01-Nov-2004 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 50315
Total Files 45919
Total Pages 35000
Total Visits 2223
Total KBytes 1117275
Total Unique Sites 1154
Total Unique URLs 5360
Total Unique Referrers 372
Total Unique User Agents 286
. Avg Max
Hits per Hour 67 588
Hits per Day 1623 5969
Files per Day 1481 5829
Pages per Day 1129 5534
Visits per Day 71 112
KBytes per Day 36041 105643
Hits by Response Code
Code 200 - OK 45919
Code 206 - Partial Content 71
Code 301 - Moved Permanently 31
Code 304 - Not Modified 514
Code 400 - Bad Request 25
Code 404 - Not Found 3754
Code 405 - Method Not Allowed 1

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 707 1.41% 597 1.30% 315 0.90% 107 4.81% 45 3.90% 21072 1.89%
2 527 1.05% 495 1.08% 404 1.15% 43 1.93% 28 2.43% 19948 1.79%
3 797 1.58% 619 1.35% 627 1.79% 34 1.53% 25 2.17% 8760 0.78%
4 225 0.45% 202 0.44% 114 0.33% 36 1.62% 36 3.12% 5106 0.46%
5 1183 2.35% 1046 2.28% 412 1.18% 36 1.62% 37 3.21% 36892 3.30%
6 1563 3.11% 1495 3.26% 408 1.17% 59 2.65% 50 4.33% 41517 3.72%
7 785 1.56% 658 1.43% 458 1.31% 43 1.93% 31 2.69% 10665 0.95%
8 867 1.72% 824 1.79% 307 0.88% 51 2.29% 26 2.25% 37237 3.33%
9 557 1.11% 480 1.05% 246 0.70% 68 3.06% 41 3.55% 18996 1.70%
10 1620 3.22% 1458 3.18% 1284 3.67% 72 3.24% 57 4.94% 105643 9.46%
11 3583 7.12% 3302 7.19% 2242 6.41% 92 4.14% 74 6.41% 77928 6.97%
12 2476 4.92% 2123 4.62% 1557 4.45% 98 4.41% 79 6.85% 69460 6.22%
13 1476 2.93% 1143 2.49% 975 2.79% 95 4.27% 68 5.89% 43764 3.92%
14 978 1.94% 775 1.69% 533 1.52% 112 5.04% 90 7.80% 16921 1.51%
15 958 1.90% 794 1.73% 384 1.10% 102 4.59% 72 6.24% 25754 2.31%
16 1377 2.74% 1114 2.43% 1037 2.96% 71 3.19% 64 5.55% 24112 2.16%
17 795 1.58% 557 1.21% 589 1.68% 67 3.01% 45 3.90% 4888 0.44%
18 537 1.07% 469 1.02% 257 0.73% 99 4.45% 78 6.76% 9215 0.82%
19 1621 3.22% 1426 3.11% 503 1.44% 91 4.09% 91 7.89% 36048 3.23%
20 1038 2.06% 895 1.95% 371 1.06% 89 4.00% 74 6.41% 78671 7.04%
21 829 1.65% 775 1.69% 156 0.45% 66 2.97% 66 5.72% 54255 4.86%
22 1135 2.26% 935 2.04% 931 2.66% 85 3.82% 63 5.46% 12209 1.09%
23 1581 3.14% 1513 3.29% 1479 4.23% 50 2.25% 36 3.12% 15540 1.39%
24 1684 3.35% 1651 3.60% 1439 4.11% 65 2.92% 46 3.99% 53777 4.81%
25 2633 5.23% 2491 5.42% 2247 6.42% 72 3.24% 56 4.85% 31597 2.83%
26 3567 7.09% 3414 7.43% 2739 7.83% 96 4.32% 81 7.02% 35925 3.22%
27 2500 4.97% 2380 5.18% 1554 4.44% 86 3.87% 83 7.19% 45210 4.05%
28 2793 5.55% 2660 5.79% 2430 6.94% 93 4.18% 82 7.11% 35133 3.14%
29 5969 11.86% 5829 12.69% 5534 15.81% 63 2.83% 47 4.07% 65553 5.87%
30 3357 6.67% 3272 7.13% 3222 9.21% 54 2.43% 46 3.99% 47149 4.22%
31 597 1.19% 527 1.15% 246 0.70% 62 2.79% 53 4.59% 28328 2.54%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1834 3.65% 51 1602 3.49% 42 1314 3.75% 1287 39895 3.57%
1 76 2373 4.72% 71 2221 4.84% 58 1826 5.22% 1823 56499 5.06%
2 65 2035 4.04% 60 1889 4.11% 52 1619 4.63% 941 29164 2.61%
3 82 2568 5.10% 77 2413 5.25% 51 1597 4.56% 2537 78658 7.04%
4 81 2515 5.00% 75 2344 5.10% 67 2099 6.00% 2037 63138 5.65%
5 73 2267 4.51% 67 2101 4.58% 63 1968 5.62% 1115 34555 3.09%
6 69 2169 4.31% 63 1978 4.31% 52 1618 4.62% 1025 31773 2.84%
7 58 1808 3.59% 52 1639 3.57% 39 1222 3.49% 1081 33507 3.00%
8 60 1862 3.70% 53 1658 3.61% 40 1256 3.59% 671 20805 1.86%
9 63 1978 3.93% 57 1776 3.87% 39 1237 3.53% 2106 65297 5.84%
10 58 1825 3.63% 51 1584 3.45% 33 1044 2.98% 984 30508 2.73%
11 41 1277 2.54% 35 1111 2.42% 26 817 2.33% 1535 47595 4.26%
12 43 1345 2.67% 37 1164 2.53% 29 908 2.59% 805 24967 2.23%
13 55 1722 3.42% 49 1522 3.31% 34 1066 3.05% 904 28011 2.51%
14 74 2294 4.56% 66 2058 4.48% 48 1503 4.29% 3055 94707 8.48%
15 93 2900 5.76% 87 2705 5.89% 57 1774 5.07% 1973 61160 5.47%
16 82 2560 5.09% 76 2378 5.18% 52 1612 4.61% 1144 35466 3.17%
17 76 2366 4.70% 70 2195 4.78% 51 1593 4.55% 1226 38017 3.40%
18 66 2048 4.07% 60 1863 4.06% 43 1354 3.87% 1321 40946 3.66%
19 61 1915 3.81% 57 1780 3.88% 43 1344 3.84% 898 27852 2.49%
20 65 2033 4.04% 61 1893 4.12% 50 1578 4.51% 879 27241 2.44%
21 68 2116 4.21% 62 1926 4.19% 47 1485 4.24% 2243 69541 6.22%
22 69 2164 4.30% 63 1978 4.31% 47 1472 4.21% 1369 42452 3.80%
23 75 2341 4.65% 69 2141 4.66% 54 1694 4.84% 3081 95518 8.55%

Top 30 of 5360 Total URLs
# Hits KBytes URL
1 6200 12.32% 85695 7.67% http://lrp2.steinkuehler.net/local/stats/usage_200408.html
2 5427 10.79% 42304 3.79% /
3 2695 5.36% 26801 2.40% http://lrp2.steinkuehler.net/local/stats/
4 836 1.66% 7895 0.71% /local/stats/
5 772 1.53% 8931 0.80% /_themes/glaciermod/glac1101.css
6 741 1.47% 23649 2.12% /Packages/man/dhcpd.conf.5.man.htm
7 155 0.31% 248 0.02% /files/kernels/2.2.16-1/modules/
8 146 0.29% 326 0.03% /files/kernels/Dachstein-small/modules/
9 136 0.27% 206 0.02% /files/kernels/Dachstein-source/patches/files/
10 126 0.25% 288 0.03% /files/kernels/2.2.19-3-source/patches/
11 126 0.25% 252 0.02% /files/kernels/Dachstein-small/modules/cdrom/
12 123 0.24% 91 0.01% /files/kernels/2.2.19-3-RAID/modules/ipv6/
13 121 0.24% 83 0.01% /files/packages/2.9.4/
14 116 0.23% 184 0.02% /files/kernels/Eiger/modules/
15 114 0.23% 247 0.02% /files/kernels/2.2.16-1/modules/ipv4/
16 105 0.21% 82 0.01% /files/contrib/_overlay/
17 104 0.21% 76 0.01% /files/kernels/2.2.16-1/modules/ipv6/
18 104 0.21% 244 0.02% /files/kernels/2.2.19-3-normal/modules/
19 102 0.20% 117 0.01% /files/kernels/Dachstein-source/patches/files/ip_masq_dplay-0.3.00/
20 101 0.20% 395 0.04% /files/diskimages/Bering-CD/
21 101 0.20% 62 0.01% /files/diskimages/materhorn/_derived/
22 101 0.20% 137 0.01% /files/kernels/2.2.19-3-small/
23 100 0.20% 95 0.01% /files/contrib/_derived/
24 100 0.20% 72 0.01% /files/kernels/Eiger/modules/ipv6/
25 98 0.19% 195 0.02% /files/kernels/2.2.19-3-RAID/modules/cdrom/
26 97 0.19% 209 0.02% /files/kernels/Eiger/modules/ipv4/
27 96 0.19% 58 0.01% /files/diskimages/eiger/_derived/
28 94 0.19% 68 0.01% /files/kernels/Eiger/modules/cdrom/
29 93 0.18% 207 0.02% /files/kernels/2.2.19-3-small/modules/
30 93 0.18% 270 0.02% /files/kernels/2.2.19-3-small/modules/ipv4/

Top 10 of 5360 Total URLs By KBytes
# Hits KBytes URL
1 26 0.05% 195058 17.46% /files/diskimages/Bering-CD/Bering-CD-2004-03-23.iso
2 6200 12.32% 85695 7.67% http://lrp2.steinkuehler.net/local/stats/usage_200408.html
3 7 0.01% 58367 5.22% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.2.iso
4 5427 10.79% 42304 3.79% /
5 15 0.03% 31202 2.79% /files/LRP-CD/LRP-CD-20001109/CD-IPSec-Img-V1.1.iso
6 2695 5.36% 26801 2.40% http://lrp2.steinkuehler.net/local/stats/
7 741 1.47% 23649 2.12% /Packages/man/dhcpd.conf.5.man.htm
8 3 0.01% 18838 1.69% /files/diskimages/dachstein-CD/dachstein-cd-v1.0.0.iso
9 14 0.03% 13043 1.17% /files/contrib/Ernest Haak/dachstein-v1.0.2-1680-bpalogin-v2.IMA
10 10 0.02% 11468 1.03% /files/contrib/MikeRuelle/eth-ppp-raycs-materhorn-1of2.img

Top 10 of 350 Total Entry Pages
# Hits Visits URL
1 741 1.47% 713 35.16% /Packages/man/dhcpd.conf.5.man.htm
2 5427 10.79% 304 14.99% /
3 101 0.20% 40 1.97% /files/diskimages/Bering-CD/
4 18 0.04% 35 1.73% /local/stats/usage_200407.html
5 836 1.66% 29 1.43% /local/stats/
6 68 0.14% 20 0.99% /files/kernels/Dachstein-source/drivers/netgear/fa311/
7 78 0.16% 13 0.64% /files/kernels/2.2.19-3-source/drivers/
8 90 0.18% 13 0.64% /files/packages/EigerBeta/
9 19 0.04% 12 0.59% /files/packages/Utilities/dhcrelay
10 16 0.03% 10 0.49% /Packages/man/bind-8.2.3/

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 741 1.47% 703 35.11% /Packages/man/dhcpd.conf.5.man.htm
2 5427 10.79% 285 14.24% /
3 18 0.04% 34 1.70% /local/stats/usage_200407.html
4 101 0.20% 25 1.25% /files/diskimages/Bering-CD/
5 836 1.66% 24 1.20% /local/stats/
6 126 0.25% 23 1.15% /files/kernels/2.2.19-3-source/patches/
7 52 0.10% 19 0.95% /files/diskimages/Bering-CD/contents/
8 68 0.14% 15 0.75% /files/kernels/Dachstein-source/drivers/netgear/fa311/
9 19 0.04% 14 0.70% /files/packages/Utilities/dhcrelay
10 16 0.03% 13 0.65% /local/stats/usage_200410.html

Top 30 of 1154 Total Sites
# Hits Files KBytes Visits Hostname
1 8896 17.68% 8896 19.37% 112496 10.07% 4 0.18% ah1-p4id-56.advancedhosters.com
2 7889 15.68% 7004 15.25% 154058 13.79% 185 8.32% 207.46.98.70
3 6796 13.51% 5952 12.96% 106823 9.56% 173 7.78% 65.54.188.88
4 6761 13.44% 6120 13.33% 121840 10.91% 129 5.80% 65.54.188.86
5 2813 5.59% 2813 6.13% 22103 1.98% 2 0.09% 168.143.113.5
6 2668 5.30% 2295 5.00% 54091 4.84% 89 4.00% 207.46.98.75
7 1803 3.58% 1784 3.89% 2504 0.22% 5 0.22% crawl-66-249-66-34.googlebot.com
8 1453 2.89% 1453 3.16% 11417 1.02% 5 0.22% 168.143.113.138
9 945 1.88% 811 1.77% 22149 1.98% 21 0.94% 65.54.188.85
10 631 1.25% 631 1.37% 6274 0.56% 1 0.04% 66.154.8.185
11 566 1.12% 565 1.23% 14183 1.27% 1 0.04% p5080ae69.dip0.t-ipconnect.de
12 501 1.00% 501 1.09% 3937 0.35% 4 0.18% 168.143.113.252
13 381 0.76% 370 0.81% 62881 5.63% 18 0.81% crawl26-public.alexa.com
14 320 0.64% 211 0.46% 989 0.09% 27 1.21% crawl-66-249-66-46.googlebot.com
15 223 0.44% 206 0.45% 19195 1.72% 5 0.22% crawl-66-249-66-17.googlebot.com
16 220 0.44% 220 0.48% 1729 0.15% 4 0.18% if-5102.insa-lyon.fr
17 189 0.38% 179 0.39% 3406 0.30% 4 0.18% crawl-66-249-66-200.googlebot.com
18 135 0.27% 124 0.27% 2994 0.27% 2 0.09% 66.249.66.83
19 117 0.23% 92 0.20% 493 0.04% 6 0.27% 65.54.188.90
20 110 0.22% 101 0.22% 1821 0.16% 10 0.45% wfp2.almaden.ibm.com
21 95 0.19% 95 0.21% 746 0.07% 6 0.27% dsl-aur4-g61.dial.inet.fi
22 87 0.17% 87 0.19% 684 0.06% 87 3.91% 66.230.218.66
23 82 0.16% 53 0.12% 29738 2.66% 1 0.04% h4n1fls302o1114.telia.com
24 79 0.16% 72 0.16% 1519 0.14% 3 0.13% 202.159.64.121
25 74 0.15% 74 0.16% 581 0.05% 74 3.33% 66.230.218.67
26 68 0.14% 47 0.10% 69200 6.19% 4 0.18% 221.2.67.250
27 63 0.13% 61 0.13% 657 0.06% 3 0.13% 207.46.98.76
28 62 0.12% 60 0.13% 2107 0.19% 1 0.04% p5080ae68.dip0.t-ipconnect.de
29 57 0.11% 54 0.12% 1134 0.10% 2 0.09% crawl-66-249-66-16.googlebot.com
30 52 0.10% 45 0.10% 122 0.01% 4 0.18% 66.46.25.210

Top 10 of 1154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7889 15.68% 7004 15.25% 154058 13.79% 185 8.32% 207.46.98.70
2 6761 13.44% 6120 13.33% 121840 10.91% 129 5.80% 65.54.188.86
3 8896 17.68% 8896 19.37% 112496 10.07% 4 0.18% ah1-p4id-56.advancedhosters.com
4 6796 13.51% 5952 12.96% 106823 9.56% 173 7.78% 65.54.188.88
5 68 0.14% 47 0.10% 69200 6.19% 4 0.18% 221.2.67.250
6 381 0.76% 370 0.81% 62881 5.63% 18 0.81% crawl26-public.alexa.com
7 2668 5.30% 2295 5.00% 54091 4.84% 89 4.00% 207.46.98.75
8 33 0.07% 32 0.07% 49947 4.47% 1 0.04% 17.107.150.64
9 19 0.04% 13 0.03% 30578 2.74% 3 0.13% pad-cache1-1.cache.telstra.net
10 11 0.02% 11 0.02% 30520 2.73% 1 0.04% 200.166.30.2

Top 30 of 372 Total Referrers
# Hits Referrer
1 31522 62.65% - (Direct Request)
2 1769 3.52% http://newsgroups.fast-news-servers.com/newsgroups.html
3 1727 3.43% http://lolita.fucked-lolita.net/lolita.html
4 1180 2.35% http://zincest.net
5 1044 2.07% http://news-servers.fast-news-servers.com/news-servers.html
6 521 1.04% http://www.google.com/search
7 230 0.46% http://xlive-sex.com
8 229 0.46% http://tabooporn.net
9 229 0.46% http://xupskirt.com
10 228 0.45% http://wmature.com
11 226 0.45% http://zladyboys.com
12 225 0.45% http://i-twinks.com
13 224 0.45% http://ebonyz.net
14 223 0.44% http://greatlatina.com
15 223 0.44% http://plumpfun.com
16 222 0.44% http://adultpersonality.com
17 222 0.44% http://bobsfactory.net
18 222 0.44% http://zadultsingles.com
19 221 0.44% http://oralsatisfaction.net
20 220 0.44% http://cruelporn.net
21 220 0.44% http://gotovoyeur.com
22 220 0.44% http://w-gay.com
23 220 0.44% http://xtranssexual.com
24 219 0.44% http://8teenporn.net
25 219 0.44% http://anal-game.com
26 219 0.44% http://boys4you.org
27 219 0.44% http://camsweb.net
28 219 0.44% http://paintedporn.net
29 219 0.44% http://zfetish.net
30 218 0.43% http://lesbiancouples.net

Top 20 of 174 Total Search Strings
# Hits Search String
1 259 47.79% dhcpd.conf
2 20 3.69% dhcpd.conf example
3 13 2.40% man dhcpd.conf
4 11 2.03% dhcpd conf
5 9 1.66% dhcpd.conf authoritative
6 8 1.48% dhcpd authoritative
7 7 1.29% dhcpd.conf next-server
8 6 1.11% man dhcpd
9 5 0.92% authoritative dhcpd.conf
10 4 0.74% dhcpd.conf group
11 4 0.74% example dhcpd.conf
12 3 0.55% dhcpd not authoritative
13 3 0.55% dhcpd.conf hardware
14 3 0.55% dhcpd.conf host
15 3 0.55% dhcpd.conf subnet declaration
16 3 0.55% drivers netgear fa311
17 3 0.55% leaf bering iso cd
18 3 0.55% lrp sourceforge
19 3 0.55% nmap examples
20 3 0.55% subnet declaration in dhcpd.conf

Top 15 of 286 Total User Agents
# Hits User Agent
1 25239 50.16% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 9531 18.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.11
3 5055 10.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2553 5.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 800 1.59% Googlebot/2.1 (+http://www.google.com/bot.html)
6 599 1.19% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
7 542 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 449 0.89% Mozilla/4.78 (TuringOS; Turing Machine; 0.0)
9 381 0.76% ia_archiver
10 294 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 251 0.50% Googlebot-Image/1.0
12 239 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 210 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 192 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
15 189 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for October 2004

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 32507 64.61% 29328 63.87% 732236 65.54% Unresolved/Unknown
2 13734 27.30% 13148 28.63% 289309 25.89% US Commercial
3 1481 2.94% 1203 2.62% 50996 4.56% Network
4 804 1.60% 767 1.67% 17793 1.59% Germany
5 260 0.52% 253 0.55% 2175 0.19% France
6 185 0.37% 155 0.34% 2012 0.18% US Educational
7 153 0.30% 129 0.28% 1407 0.13% Poland
8 113 0.22% 111 0.24% 963 0.09% Finland
9 99 0.20% 75 0.16% 1132 0.10% Netherlands
10 96 0.19% 70 0.15% 819 0.07% United Kingdom
11 82 0.16% 67 0.15% 810 0.07% Australia
12 75 0.15% 70 0.15% 652 0.06% Sweden
13 63 0.13% 55 0.12% 699 0.06% Canada
14 58 0.12% 54 0.12% 772 0.07% Brazil
15 57 0.11% 43 0.09% 525 0.05% Czech Republic
16 53 0.11% 49 0.11% 298 0.03% Switzerland
17 52 0.10% 40 0.09% 701 0.06% Italy
18 43 0.09% 38 0.08% 446 0.04% Belgium
19 36 0.07% 25 0.05% 3238 0.29% Non-Profit Organization
20 32 0.06% 30 0.07% 343 0.03% Denmark
21 27 0.05% 26 0.06% 273 0.02% Mexico
22 24 0.05% 4 0.01% 55 0.00% Thailand
23 23 0.05% 21 0.05% 296 0.03% Hungary
24 22 0.04% 20 0.04% 271 0.02% Norway
25 19 0.04% 16 0.03% 217 0.02% Romania
26 17 0.03% 16 0.03% 216 0.02% Austria
27 15 0.03% 13 0.03% 164 0.01% US Government
28 15 0.03% 14 0.03% 116 0.01% Portugal
29 15 0.03% 12 0.03% 163 0.01% United States
30 12 0.02% 6 0.01% 108 0.01% Estonia


Generated by Webalizer Version 2.01