Usage Statistics for lrp2.steinkuehler.net

Summary Period: Last 12 Months
Generated 11-Nov-2004 04:05 CST

Usage summary for lrp2.steinkuehler.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2004 1023 916 302 70 422 382030 709 3023 9166 10236
Oct 2004 1623 1481 1129 71 1154 1117275 2223 35000 45919 50315
Sep 2004 1483 1280 771 70 985 1191657 2121 23152 38404 44490
Aug 2004 1675 1544 503 68 1025 1862908 2135 15594 47886 51926
Jul 2004 548 483 259 95 1010 759000 2975 8045 14987 17010
Jun 2004 686 619 343 70 1098 1174032 2127 10311 18576 20609
May 2004 347 314 178 59 1508 738915 1839 5531 9755 10783
Apr 2004 232 181 91 47 1309 502416 1429 2736 5455 6966
Mar 2004 3480 2767 1368 399 8614 3257841 12388 42424 85793 107909
Feb 2004 5458 4222 2121 618 12970 2962872 17947 61532 122452 158292
Jan 2004 3741 2935 1440 480 10174 1436084 14898 44663 90996 115985
Dec 2003 4542 3677 2389 868 19773 1793921 26929 74061 114014 140829
Totals 17178951 87720 326072 603403 735350


Generated by Webalizer Version 2.01